Wilmington, North Carolina 28411
ZIP Code boundaries for 28411 in Wilmington, NC
2011 Statistics for 28411
| ZIP: | 28411 |
| Name: | WILMINGTON |
| County: | NEW HANOVER |
| Area: | 46 mi2 / 118 km2 / 29254 acres / 118387128 m2 |
| Coordinates: | 34.302765, -77.78873 |
| Residential Addresses: | 14026 |
| Multifamily Addresses: | 1738 |
| Single family Addresses: | 12288 |
| Business Addresses: | 410 |
| P.O. Boxes: | 0 |
2000 Census Data for Wilmington, North Carolina 28411
Gender & Ages
Total Population: 17098
| Male |
| Population: | 8476 |
| < year old: | 124 |
| Year old: | 129 |
| Age 2: | 110 |
| Age 3: | 110 |
| Age 4: | 110 |
| Age 5: | 112 |
| Age 6: | 136 |
| Age 7: | 158 |
| Age 8: | 132 |
| Age 9: | 98 |
| Age 10: | 135 |
| Age 11: | 102 |
| Age 12: | 100 |
| Age 13: | 86 |
| Age 14: | 125 |
| Age 15: | 131 |
| Age 16: | 153 |
| Age 17: | 102 |
| Age 18: | 80 |
| Age 19: | 83 |
| Age 20: | 41 |
| Age 21: | 95 |
| 22-24: |
260 |
| 25-29: |
634 |
| 30-34: |
738 |
| 35-39: |
713 |
| 40-44: |
772 |
| 45-49: |
635 |
| 50-54: |
570 |
| 55-59: |
409 |
| 60-61: |
196 |
| 62-64: |
278 |
| 65-66: |
145 |
| 67-69: |
117 |
| 70-74: |
248 |
| 75-79: |
142 |
| 80-84: |
107 |
| 85 & Up: | 60 |
| Female |
| Population: | 8622 |
| < year old: | 99 |
| Year old: | 54 |
| Age 2: | 135 |
| Age 3: | 120 |
| Age 4: | 82 |
| Age 5: | 107 |
| Age 6: | 80 |
| Age 7: | 83 |
| Age 8: | 147 |
| Age 9: | 103 |
| Age 10: | 87 |
| Age 11: | 121 |
| Age 12: | 123 |
| Age 13: | 74 |
| Age 14: | 109 |
| Age 15: | 139 |
| Age 16: | 36 |
| Age 17: | 108 |
| Age 18: | 79 |
| Age 19: | 65 |
| Age 20: | 32 |
| Age 21: | 128 |
| 22-24: |
250 |
| 25-29: |
750 |
| 30-34: |
729 |
| 35-39: |
811 |
| 40-44: |
740 |
| 45-49: |
737 |
| 50-54: |
597 |
| 55-59: |
526 |
| 60-61: |
181 |
| 62-64: |
194 |
| 65-66: |
125 |
| 67-69: |
164 |
| 70-74: |
210 |
| 75-79: |
216 |
| 80-84: |
141 |
| 85 & Up: | 140 |
Education Level of Residents
Total Population: 12025
| Male: | 5764 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 112 |
| 10th: | 114 |
| 11th: | 79 |
| 12th, No Diploma: | 126 |
| Graduates: | 1328 |
| Professional School: |
| Degree: | 122 |
| College/University: |
| < 1 Year: | 352 |
| > 1 Year, No Degree: | 848 |
| Associates: | 556 |
| Bachelors: | 1530 |
| Doctorate: | 87 |
| Masters: | 402 |
| Female: | 6261 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 67 |
| High School: |
| 9th: | 34 |
| 10th: | 115 |
| 11th: | 145 |
| 12th, No Diploma: | 141 |
| Graduates: | 1492 |
| Professional School: |
| Degree: | 96 |
| College/University: |
| < 1 Year: | 433 |
| > 1 Year, No Degree: | 1054 |
| Associates: | 719 |
| Bachelors: | 1644 |
| Doctorate: | 31 |
| Masters: | 260 |
Veteran Status of Residents
| Total Males: | 6323 |
| Ages 18 to 64: |
| Total: | 5504 |
| Civilians: | 5394 |
| Non-Veteran Civilians: | 3963 |
| Veteran Civilians: | 1431 |
| Currently In Military: | 110 |
| Ages 65 & Up: |
| Total: | 819 |
| Civilians: | 819 |
| Non-Veteran Civilians: | 167 |
| Veteran Civilians: | 652 |
| Currently In Military: | |
| Total Females: | 6815 |
| Ages 18 to 64: |
| Total: | 5819 |
| Civilians: | 5819 |
| Non-Veteran Civilians: | 5710 |
| Veteran Civilians: | 109 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 996 |
| Civilians: | 996 |
| Non-Veteran Civilians: | 979 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 175 |
| 5 to 9: | 723 |
| 10 to 14: | 1486 |
| 15 to 19: | 1877 |
| 20 to 24: | 1794 |
| 25 to 29: | 663 |
| 30 to 35: | 1161 |
| 36 to 39: | 115 |
| 40 to 44: | 184 |
| 45 to 59: | 241 |
| 60 to 89: | 222 |
| > 89 Minutes: | 186 |
Housing
| Total: | 17071 |
| Own: | 14322 |
| Rent: | 2749 |
Economic Statistics of Residents
Total Households: 6967
| Males 16 & Up: |
| Employed Civilian: | 4784 |
| Unemployed Civilians: | 154 |
| In Labor Force: | 5048 |
| Not In Labor Force: | 1530 |
| In Military: | 110 |
| Males & Females 16 & Up: |
| Workers: | 9132 |
| Work At Home: | 305 |
| Doesn't Work At Home: | 8827 |
| Family Below Poverty Line: | 243 |
| Household Below Poverty: | 431 |
| Married Below Poverty Line: | 113 |
| Median Family Income: | 59624 |
| Median Household Income: | 52332 |
| Per Capita Income: | 25752 |
| Females 16 & Up: |
| Employed Civilian: | 4350 |
| Unemployed Civilians: | 114 |
| In Labor Force: | 4464 |
| Not In Labor Force: | 2495 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17098 |
| White: | 15016 |
| Black: | 1651 |
| Asian: | 116 |
| Pacific Islander: | |
| Native American: | 37 |
| Multiracial: | 169 |
| Other: | 109 |