Trenton, North Carolina 28585
ZIP Code boundaries for 28585 in Trenton, NC
2011 Statistics for 28585
| ZIP: | 28585 |
| Name: | TRENTON |
| County: | JONES |
| Area: | 215 mi2 / 556 km2 / 137512 acres / 556491226 m2 |
| Coordinates: | 35.061436, -77.41487 |
| Residential Addresses: | 1677 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1420 |
| Business Addresses: | 147 |
| P.O. Boxes: | 257 |
2000 Census Data for Trenton, North Carolina 28585
Gender & Ages
Total Population: 4190
| Male |
| Population: | 2043 |
| < year old: | 17 |
| Year old: | 19 |
| Age 2: | 33 |
| Age 3: | 25 |
| Age 4: | 18 |
| Age 5: | 32 |
| Age 6: | 19 |
| Age 7: | 15 |
| Age 8: | 32 |
| Age 9: | 13 |
| Age 10: | 31 |
| Age 11: | 62 |
| Age 12: | 23 |
| Age 13: | 40 |
| Age 14: | 45 |
| Age 15: | 22 |
| Age 16: | 62 |
| Age 17: | 43 |
| Age 18: | 18 |
| Age 19: | 52 |
| Age 20: | 11 |
| Age 21: | 19 |
| 22-24: |
43 |
| 25-29: |
124 |
| 30-34: |
125 |
| 35-39: |
215 |
| 40-44: |
162 |
| 45-49: |
135 |
| 50-54: |
164 |
| 55-59: |
115 |
| 60-61: |
55 |
| 62-64: |
46 |
| 65-66: |
25 |
| 67-69: |
34 |
| 70-74: |
56 |
| 75-79: |
25 |
| 80-84: |
41 |
| 85 & Up: | 27 |
| Female |
| Population: | 2147 |
| < year old: | 25 |
| Year old: | 36 |
| Age 2: | 15 |
| Age 3: | 35 |
| Age 4: | 24 |
| Age 5: | 20 |
| Age 6: | 40 |
| Age 7: | 17 |
| Age 8: | 47 |
| Age 9: | 27 |
| Age 10: | 46 |
| Age 11: | 24 |
| Age 12: | 47 |
| Age 13: | 39 |
| Age 14: | 29 |
| Age 15: | 28 |
| Age 16: | 8 |
| Age 17: | 17 |
| Age 18: | 17 |
| Age 19: | 38 |
| Age 20: | 1 |
| Age 21: | 27 |
| 22-24: |
53 |
| 25-29: |
91 |
| 30-34: |
120 |
| 35-39: |
215 |
| 40-44: |
164 |
| 45-49: |
179 |
| 50-54: |
133 |
| 55-59: |
131 |
| 60-61: |
48 |
| 62-64: |
65 |
| 65-66: |
18 |
| 67-69: |
61 |
| 70-74: |
81 |
| 75-79: |
67 |
| 80-84: |
72 |
| 85 & Up: | 42 |
Education Level of Residents
Total Population: 2836
| Male: | 1349 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 76 |
| High School: |
| 9th: | 87 |
| 10th: | 66 |
| 11th: | 43 |
| 12th, No Diploma: | 36 |
| Graduates: | 516 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 114 |
| > 1 Year, No Degree: | 170 |
| Associates: | 100 |
| Bachelors: | 59 |
| Doctorate: | |
| Masters: | 10 |
| Female: | 1487 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 47 |
| 10th: | 82 |
| 11th: | 68 |
| 12th, No Diploma: | 54 |
| Graduates: | 526 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 130 |
| > 1 Year, No Degree: | 199 |
| Associates: | 101 |
| Bachelors: | 134 |
| Doctorate: | |
| Masters: | 21 |
Veteran Status of Residents
| Total Males: | 1492 |
| Ages 18 to 64: |
| Total: | 1284 |
| Civilians: | 1261 |
| Non-Veteran Civilians: | 938 |
| Veteran Civilians: | 323 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 208 |
| Civilians: | 208 |
| Non-Veteran Civilians: | 101 |
| Veteran Civilians: | 107 |
| Currently In Military: | |
| Total Females: | 1623 |
| Ages 18 to 64: |
| Total: | 1282 |
| Civilians: | 1282 |
| Non-Veteran Civilians: | 1265 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 341 |
| Civilians: | 341 |
| Non-Veteran Civilians: | 341 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 95 |
| 5 to 9: | 124 |
| 10 to 14: | 180 |
| 15 to 19: | 139 |
| 20 to 24: | 228 |
| 25 to 29: | 96 |
| 30 to 35: | 466 |
| 36 to 39: | 75 |
| 40 to 44: | 60 |
| 45 to 59: | 160 |
| 60 to 89: | 112 |
| > 89 Minutes: | 80 |
Housing
| Total: | 4176 |
| Own: | 3429 |
| Rent: | 747 |
Economic Statistics of Residents
Total Households: 1647
| Males 16 & Up: |
| Employed Civilian: | 1037 |
| Unemployed Civilians: | 41 |
| In Labor Force: | 1101 |
| Not In Labor Force: | 496 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 1846 |
| Work At Home: | 31 |
| Doesn't Work At Home: | 1815 |
| Family Below Poverty Line: | 175 |
| Household Below Poverty: | 271 |
| Married Below Poverty Line: | 64 |
| Median Family Income: | 32937 |
| Median Household Income: | 29655 |
| Per Capita Income: | 15432 |
| Females 16 & Up: |
| Employed Civilian: | 823 |
| Unemployed Civilians: | 64 |
| In Labor Force: | 887 |
| Not In Labor Force: | 761 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4190 |
| White: | 2539 |
| Black: | 1562 |
| Asian: | 37 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 8 |
| Other: | 44 |