Kinston, North Carolina 28504
ZIP Code boundaries for 28504 in Kinston, NC
2011 Statistics for 28504
| ZIP: | 28504 |
| Name: | KINSTON |
| County: | LENOIR |
| Area: | 123 mi2 / 320 km2 / 78991 acres / 319665565 m2 |
| Coordinates: | 35.222393, -77.6336 |
| Residential Addresses: | 8913 |
| Multifamily Addresses: | 99 |
| Single family Addresses: | 8814 |
| Business Addresses: | 636 |
| P.O. Boxes: | 0 |
2000 Census Data for Kinston, North Carolina 28504
Gender & Ages
Total Population: 21475
| Male |
| Population: | 10639 |
| < year old: | 91 |
| Year old: | 156 |
| Age 2: | 109 |
| Age 3: | 132 |
| Age 4: | 120 |
| Age 5: | 157 |
| Age 6: | 127 |
| Age 7: | 208 |
| Age 8: | 119 |
| Age 9: | 139 |
| Age 10: | 148 |
| Age 11: | 181 |
| Age 12: | 199 |
| Age 13: | 146 |
| Age 14: | 201 |
| Age 15: | 160 |
| Age 16: | 246 |
| Age 17: | 92 |
| Age 18: | 190 |
| Age 19: | 119 |
| Age 20: | 127 |
| Age 21: | 115 |
| 22-24: |
376 |
| 25-29: |
650 |
| 30-34: |
659 |
| 35-39: |
832 |
| 40-44: |
863 |
| 45-49: |
881 |
| 50-54: |
756 |
| 55-59: |
652 |
| 60-61: |
249 |
| 62-64: |
227 |
| 65-66: |
225 |
| 67-69: |
243 |
| 70-74: |
323 |
| 75-79: |
248 |
| 80-84: |
134 |
| 85 & Up: | 39 |
| Female |
| Population: | 10836 |
| < year old: | 113 |
| Year old: | 120 |
| Age 2: | 158 |
| Age 3: | 114 |
| Age 4: | 84 |
| Age 5: | 156 |
| Age 6: | 112 |
| Age 7: | 111 |
| Age 8: | 161 |
| Age 9: | 148 |
| Age 10: | 158 |
| Age 11: | 141 |
| Age 12: | 160 |
| Age 13: | 119 |
| Age 14: | 176 |
| Age 15: | 130 |
| Age 16: | 166 |
| Age 17: | 121 |
| Age 18: | 114 |
| Age 19: | 57 |
| Age 20: | 181 |
| Age 21: | 91 |
| 22-24: |
298 |
| 25-29: |
582 |
| 30-34: |
574 |
| 35-39: |
775 |
| 40-44: |
1015 |
| 45-49: |
958 |
| 50-54: |
863 |
| 55-59: |
659 |
| 60-61: |
243 |
| 62-64: |
416 |
| 65-66: |
171 |
| 67-69: |
297 |
| 70-74: |
493 |
| 75-79: |
316 |
| 80-84: |
157 |
| 85 & Up: | 128 |
Education Level of Residents
Total Population: 14628
| Male: | 6981 |
| No School: | 364 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 122 |
| Middle/Junior High: |
| 7th - 8th: | 280 |
| High School: |
| 9th: | 220 |
| 10th: | 262 |
| 11th: | 178 |
| 12th, No Diploma: | 328 |
| Graduates: | 1914 |
| Professional School: |
| Degree: | 99 |
| College/University: |
| < 1 Year: | 582 |
| > 1 Year, No Degree: | 964 |
| Associates: | 452 |
| Bachelors: | 837 |
| Doctorate: | 97 |
| Masters: | 270 |
| Female: | 7647 |
| No School: | 233 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 104 |
| Middle/Junior High: |
| 7th - 8th: | 277 |
| High School: |
| 9th: | 191 |
| 10th: | 292 |
| 11th: | 242 |
| 12th, No Diploma: | 238 |
| Graduates: | 2335 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 641 |
| > 1 Year, No Degree: | 1054 |
| Associates: | 647 |
| Bachelors: | 1046 |
| Doctorate: | 10 |
| Masters: | 277 |
Veteran Status of Residents
| Total Males: | 7908 |
| Ages 18 to 64: |
| Total: | 6696 |
| Civilians: | 6648 |
| Non-Veteran Civilians: | 5192 |
| Veteran Civilians: | 1456 |
| Currently In Military: | 48 |
| Ages 65 & Up: |
| Total: | 1212 |
| Civilians: | 1212 |
| Non-Veteran Civilians: | 436 |
| Veteran Civilians: | 776 |
| Currently In Military: | |
| Total Females: | 8388 |
| Ages 18 to 64: |
| Total: | 6826 |
| Civilians: | 6826 |
| Non-Veteran Civilians: | 6704 |
| Veteran Civilians: | 122 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1562 |
| Civilians: | 1562 |
| Non-Veteran Civilians: | 1554 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 198 |
| 5 to 9: | 1271 |
| 10 to 14: | 2336 |
| 15 to 19: | 2181 |
| 20 to 24: | 1248 |
| 25 to 29: | 295 |
| 30 to 35: | 825 |
| 36 to 39: | 133 |
| 40 to 44: | 134 |
| 45 to 59: | 583 |
| 60 to 89: | 224 |
| > 89 Minutes: | 340 |
Housing
| Total: | 20664 |
| Own: | 16220 |
| Rent: | 4444 |
Economic Statistics of Residents
Total Households: 8315
| Males 16 & Up: |
| Employed Civilian: | 5304 |
| Unemployed Civilians: | 279 |
| In Labor Force: | 5631 |
| Not In Labor Force: | 2615 |
| In Military: | 48 |
| Males & Females 16 & Up: |
| Workers: | 9907 |
| Work At Home: | 139 |
| Doesn't Work At Home: | 9768 |
| Family Below Poverty Line: | 379 |
| Household Below Poverty: | 862 |
| Married Below Poverty Line: | 158 |
| Median Family Income: | 47156 |
| Median Household Income: | 39334 |
| Per Capita Income: | 19740 |
| Females 16 & Up: |
| Employed Civilian: | 4684 |
| Unemployed Civilians: | 336 |
| In Labor Force: | 5020 |
| Not In Labor Force: | 3655 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21475 |
| White: | 15615 |
| Black: | 5203 |
| Asian: | 196 |
| Pacific Islander: | |
| Native American: | 62 |
| Multiracial: | 69 |
| Other: | 330 |