Kinston, North Carolina 28501
ZIP Code boundaries for 28501 in Kinston, NC
2011 Statistics for 28501
| ZIP: | 28501 |
| Name: | KINSTON |
| County: | LENOIR |
| Area: | 103 mi2 / 267 km2 / 65883 acres / 266617683 m2 |
| Coordinates: | 35.246803, -77.5225 |
| Residential Addresses: | 8846 |
| Multifamily Addresses: | 460 |
| Single family Addresses: | 8239 |
| Business Addresses: | 831 |
| P.O. Boxes: | 147 |
2000 Census Data for Kinston, North Carolina 28501
Gender & Ages
Total Population: 21845
| Male |
| Population: | 9658 |
| < year old: | 181 |
| Year old: | 127 |
| Age 2: | 103 |
| Age 3: | 167 |
| Age 4: | 138 |
| Age 5: | 133 |
| Age 6: | 197 |
| Age 7: | 124 |
| Age 8: | 133 |
| Age 9: | 170 |
| Age 10: | 137 |
| Age 11: | 183 |
| Age 12: | 182 |
| Age 13: | 173 |
| Age 14: | 162 |
| Age 15: | 201 |
| Age 16: | 143 |
| Age 17: | 169 |
| Age 18: | 165 |
| Age 19: | 102 |
| Age 20: | 137 |
| Age 21: | 71 |
| 22-24: |
238 |
| 25-29: |
535 |
| 30-34: |
436 |
| 35-39: |
674 |
| 40-44: |
867 |
| 45-49: |
751 |
| 50-54: |
652 |
| 55-59: |
433 |
| 60-61: |
141 |
| 62-64: |
249 |
| 65-66: |
162 |
| 67-69: |
253 |
| 70-74: |
414 |
| 75-79: |
285 |
| 80-84: |
163 |
| 85 & Up: | 107 |
| Female |
| Population: | 12187 |
| < year old: | 142 |
| Year old: | 193 |
| Age 2: | 83 |
| Age 3: | 189 |
| Age 4: | 134 |
| Age 5: | 127 |
| Age 6: | 121 |
| Age 7: | 189 |
| Age 8: | 145 |
| Age 9: | 126 |
| Age 10: | 128 |
| Age 11: | 209 |
| Age 12: | 104 |
| Age 13: | 204 |
| Age 14: | 177 |
| Age 15: | 129 |
| Age 16: | 152 |
| Age 17: | 199 |
| Age 18: | 151 |
| Age 19: | 117 |
| Age 20: | 70 |
| Age 21: | 137 |
| 22-24: |
416 |
| 25-29: |
584 |
| 30-34: |
678 |
| 35-39: |
750 |
| 40-44: |
1084 |
| 45-49: |
848 |
| 50-54: |
685 |
| 55-59: |
502 |
| 60-61: |
266 |
| 62-64: |
354 |
| 65-66: |
241 |
| 67-69: |
431 |
| 70-74: |
633 |
| 75-79: |
607 |
| 80-84: |
446 |
| 85 & Up: | 436 |
Education Level of Residents
Total Population: 14667
| Male: | 6122 |
| No School: | 135 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 135 |
| Middle/Junior High: |
| 7th - 8th: | 401 |
| High School: |
| 9th: | 318 |
| 10th: | 454 |
| 11th: | 328 |
| 12th, No Diploma: | 293 |
| Graduates: | 1965 |
| Professional School: |
| Degree: | 70 |
| College/University: |
| < 1 Year: | 366 |
| > 1 Year, No Degree: | 757 |
| Associates: | 227 |
| Bachelors: | 473 |
| Doctorate: | 18 |
| Masters: | 139 |
| Female: | 8545 |
| No School: | 224 |
| Elemetary: |
| Nursery - 4th: | 106 |
| 5th - 6th: | 137 |
| Middle/Junior High: |
| 7th - 8th: | 544 |
| High School: |
| 9th: | 371 |
| 10th: | 567 |
| 11th: | 531 |
| 12th, No Diploma: | 344 |
| Graduates: | 2531 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 522 |
| > 1 Year, No Degree: | 1079 |
| Associates: | 588 |
| Bachelors: | 734 |
| Doctorate: | 10 |
| Masters: | 220 |
Veteran Status of Residents
| Total Males: | 6835 |
| Ages 18 to 64: |
| Total: | 5451 |
| Civilians: | 5446 |
| Non-Veteran Civilians: | 4254 |
| Veteran Civilians: | 1192 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1384 |
| Civilians: | 1384 |
| Non-Veteran Civilians: | 646 |
| Veteran Civilians: | 738 |
| Currently In Military: | |
| Total Females: | 9436 |
| Ages 18 to 64: |
| Total: | 6642 |
| Civilians: | 6642 |
| Non-Veteran Civilians: | 6521 |
| Veteran Civilians: | 121 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2794 |
| Civilians: | 2794 |
| Non-Veteran Civilians: | 2781 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 274 |
| 5 to 9: | 1257 |
| 10 to 14: | 1665 |
| 15 to 19: | 1685 |
| 20 to 24: | 934 |
| 25 to 29: | 173 |
| 30 to 35: | 559 |
| 36 to 39: | 62 |
| 40 to 44: | 116 |
| 45 to 59: | 326 |
| 60 to 89: | 251 |
| > 89 Minutes: | 274 |
Housing
| Total: | 21197 |
| Own: | 11834 |
| Rent: | 9363 |
Economic Statistics of Residents
Total Households: 9285
| Males 16 & Up: |
| Employed Civilian: | 3773 |
| Unemployed Civilians: | 623 |
| In Labor Force: | 4401 |
| Not In Labor Force: | 2746 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 7721 |
| Work At Home: | 145 |
| Doesn't Work At Home: | 7576 |
| Family Below Poverty Line: | 1265 |
| Household Below Poverty: | 2453 |
| Married Below Poverty Line: | 224 |
| Median Family Income: | 30786 |
| Median Household Income: | 23808 |
| Per Capita Income: | 14476 |
| Females 16 & Up: |
| Employed Civilian: | 4116 |
| Unemployed Civilians: | 531 |
| In Labor Force: | 4647 |
| Not In Labor Force: | 5140 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21845 |
| White: | 7405 |
| Black: | 13906 |
| Asian: | 151 |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 119 |
| Other: | 252 |