Dover, North Carolina 28526
ZIP Code boundaries for 28526 in Dover, NC
2011 Statistics for 28526
| ZIP: | 28526 |
| Name: | DOVER |
| County: | CRAVEN |
| Area: | 79 mi2 / 205 km2 / 50735 acres / 205318741 m2 |
| Coordinates: | 35.250465, -77.40838 |
| Residential Addresses: | 1112 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 975 |
| Business Addresses: | 51 |
| P.O. Boxes: | 137 |
2000 Census Data for Dover, North Carolina 28526
Gender & Ages
Total Population: 2536
| Male |
| Population: | 1232 |
| < year old: | 32 |
| Year old: | 28 |
| Age 2: | 20 |
| Age 3: | |
| Age 4: | |
| Age 5: | 9 |
| Age 6: | 10 |
| Age 7: | 14 |
| Age 8: | 21 |
| Age 9: | 25 |
| Age 10: | 16 |
| Age 11: | 26 |
| Age 12: | 12 |
| Age 13: | 13 |
| Age 14: | 26 |
| Age 15: | 19 |
| Age 16: | 34 |
| Age 17: | 17 |
| Age 18: | 16 |
| Age 19: | 4 |
| Age 20: | 17 |
| Age 21: | 21 |
| 22-24: |
44 |
| 25-29: |
75 |
| 30-34: |
42 |
| 35-39: |
78 |
| 40-44: |
108 |
| 45-49: |
113 |
| 50-54: |
109 |
| 55-59: |
55 |
| 60-61: |
13 |
| 62-64: |
82 |
| 65-66: |
18 |
| 67-69: |
27 |
| 70-74: |
55 |
| 75-79: |
6 |
| 80-84: |
14 |
| 85 & Up: | 13 |
| Female |
| Population: | 1304 |
| < year old: | 12 |
| Year old: | 10 |
| Age 2: | 5 |
| Age 3: | 21 |
| Age 4: | 16 |
| Age 5: | 2 |
| Age 6: | 9 |
| Age 7: | 18 |
| Age 8: | 5 |
| Age 9: | 19 |
| Age 10: | 35 |
| Age 11: | 20 |
| Age 12: | 31 |
| Age 13: | 21 |
| Age 14: | 10 |
| Age 15: | 2 |
| Age 16: | 18 |
| Age 17: | 19 |
| Age 18: | 33 |
| Age 19: | 5 |
| Age 20: | 1 |
| Age 21: | 7 |
| 22-24: |
32 |
| 25-29: |
90 |
| 30-34: |
68 |
| 35-39: |
81 |
| 40-44: |
91 |
| 45-49: |
123 |
| 50-54: |
84 |
| 55-59: |
60 |
| 60-61: |
32 |
| 62-64: |
73 |
| 65-66: |
20 |
| 67-69: |
67 |
| 70-74: |
76 |
| 75-79: |
32 |
| 80-84: |
21 |
| 85 & Up: | 35 |
Education Level of Residents
Total Population: 1761
| Male: | 808 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 64 |
| High School: |
| 9th: | 60 |
| 10th: | 43 |
| 11th: | 53 |
| 12th, No Diploma: | 33 |
| Graduates: | 255 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 27 |
| > 1 Year, No Degree: | 158 |
| Associates: | 30 |
| Bachelors: | 19 |
| Doctorate: | |
| Masters: | 3 |
| Female: | 953 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 36 |
| 10th: | 73 |
| 11th: | 82 |
| 12th, No Diploma: | 28 |
| Graduates: | 318 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 66 |
| > 1 Year, No Degree: | 123 |
| Associates: | 100 |
| Bachelors: | 54 |
| Doctorate: | 2 |
| Masters: | 21 |
Veteran Status of Residents
| Total Males: | 910 |
| Ages 18 to 64: |
| Total: | 777 |
| Civilians: | 777 |
| Non-Veteran Civilians: | 629 |
| Veteran Civilians: | 148 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 133 |
| Civilians: | 133 |
| Non-Veteran Civilians: | 29 |
| Veteran Civilians: | 104 |
| Currently In Military: | |
| Total Females: | 1031 |
| Ages 18 to 64: |
| Total: | 780 |
| Civilians: | 780 |
| Non-Veteran Civilians: | 770 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 251 |
| Civilians: | 251 |
| Non-Veteran Civilians: | 244 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 40 |
| 5 to 9: | 31 |
| 10 to 14: | 55 |
| 15 to 19: | 181 |
| 20 to 24: | 200 |
| 25 to 29: | 56 |
| 30 to 35: | 170 |
| 36 to 39: | 52 |
| 40 to 44: | 40 |
| 45 to 59: | 52 |
| 60 to 89: | 64 |
| > 89 Minutes: | 43 |
Housing
| Total: | 2530 |
| Own: | 2011 |
| Rent: | 519 |
Economic Statistics of Residents
Total Households: 1044
| Males 16 & Up: |
| Employed Civilian: | 535 |
| Unemployed Civilians: | 31 |
| In Labor Force: | 566 |
| Not In Labor Force: | 395 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 993 |
| Work At Home: | 9 |
| Doesn't Work At Home: | 984 |
| Family Below Poverty Line: | 161 |
| Household Below Poverty: | 244 |
| Married Below Poverty Line: | 87 |
| Median Family Income: | 32944 |
| Median Household Income: | 26944 |
| Per Capita Income: | 13721 |
| Females 16 & Up: |
| Employed Civilian: | 479 |
| Unemployed Civilians: | 63 |
| In Labor Force: | 542 |
| Not In Labor Force: | 526 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2536 |
| White: | 1453 |
| Black: | 1048 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 5 |
| Other: | 30 |