Wilson, North Carolina 27893
ZIP Code boundaries for 27893 in Wilson, NC
2011 Statistics for 27893
| ZIP: | 27893 |
| Name: | WILSON |
| County: | WILSON |
| Area: | 110 mi2 / 286 km2 / 70570 acres / 285588585 m2 |
| Coordinates: | 35.693264, -77.90685 |
| Residential Addresses: | 15799 |
| Multifamily Addresses: | 642 |
| Single family Addresses: | 14835 |
| Business Addresses: | 1464 |
| P.O. Boxes: | 322 |
2000 Census Data for Wilson, North Carolina 27893
Gender & Ages
Total Population: 41160
| Male |
| Population: | 19287 |
| < year old: | 265 |
| Year old: | 350 |
| Age 2: | 358 |
| Age 3: | 328 |
| Age 4: | 256 |
| Age 5: | 292 |
| Age 6: | 321 |
| Age 7: | 349 |
| Age 8: | 351 |
| Age 9: | 267 |
| Age 10: | 336 |
| Age 11: | 249 |
| Age 12: | 271 |
| Age 13: | 229 |
| Age 14: | 323 |
| Age 15: | 311 |
| Age 16: | 165 |
| Age 17: | 333 |
| Age 18: | 401 |
| Age 19: | 452 |
| Age 20: | 346 |
| Age 21: | 264 |
| 22-24: |
976 |
| 25-29: |
1350 |
| 30-34: |
1346 |
| 35-39: |
1441 |
| 40-44: |
1473 |
| 45-49: |
1427 |
| 50-54: |
989 |
| 55-59: |
848 |
| 60-61: |
287 |
| 62-64: |
416 |
| 65-66: |
229 |
| 67-69: |
297 |
| 70-74: |
620 |
| 75-79: |
371 |
| 80-84: |
271 |
| 85 & Up: | 129 |
| Female |
| Population: | 21873 |
| < year old: | 329 |
| Year old: | 368 |
| Age 2: | 265 |
| Age 3: | 204 |
| Age 4: | 241 |
| Age 5: | 321 |
| Age 6: | 336 |
| Age 7: | 321 |
| Age 8: | 240 |
| Age 9: | 380 |
| Age 10: | 374 |
| Age 11: | 339 |
| Age 12: | 335 |
| Age 13: | 213 |
| Age 14: | 271 |
| Age 15: | 345 |
| Age 16: | 262 |
| Age 17: | 373 |
| Age 18: | 287 |
| Age 19: | 366 |
| Age 20: | 289 |
| Age 21: | 277 |
| 22-24: |
909 |
| 25-29: |
1503 |
| 30-34: |
1492 |
| 35-39: |
1563 |
| 40-44: |
1654 |
| 45-49: |
1415 |
| 50-54: |
1256 |
| 55-59: |
1030 |
| 60-61: |
315 |
| 62-64: |
506 |
| 65-66: |
296 |
| 67-69: |
475 |
| 70-74: |
992 |
| 75-79: |
811 |
| 80-84: |
518 |
| 85 & Up: | 402 |
Education Level of Residents
Total Population: 25722
| Male: | 11494 |
| No School: | 285 |
| Elemetary: |
| Nursery - 4th: | 211 |
| 5th - 6th: | 588 |
| Middle/Junior High: |
| 7th - 8th: | 769 |
| High School: |
| 9th: | 551 |
| 10th: | 812 |
| 11th: | 714 |
| 12th, No Diploma: | 616 |
| Graduates: | 3561 |
| Professional School: |
| Degree: | 107 |
| College/University: |
| < 1 Year: | 670 |
| > 1 Year, No Degree: | 1115 |
| Associates: | 407 |
| Bachelors: | 848 |
| Doctorate: | 76 |
| Masters: | 164 |
| Female: | 14228 |
| No School: | 271 |
| Elemetary: |
| Nursery - 4th: | 167 |
| 5th - 6th: | 421 |
| Middle/Junior High: |
| 7th - 8th: | 1063 |
| High School: |
| 9th: | 771 |
| 10th: | 917 |
| 11th: | 740 |
| 12th, No Diploma: | 834 |
| Graduates: | 4306 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 946 |
| > 1 Year, No Degree: | 1448 |
| Associates: | 704 |
| Bachelors: | 1233 |
| Doctorate: | 69 |
| Masters: | 292 |
Veteran Status of Residents
| Total Males: | 13933 |
| Ages 18 to 64: |
| Total: | 12016 |
| Civilians: | 11977 |
| Non-Veteran Civilians: | 10050 |
| Veteran Civilians: | 1927 |
| Currently In Military: | 39 |
| Ages 65 & Up: |
| Total: | 1917 |
| Civilians: | 1917 |
| Non-Veteran Civilians: | 803 |
| Veteran Civilians: | 1114 |
| Currently In Military: | |
| Total Females: | 16356 |
| Ages 18 to 64: |
| Total: | 12862 |
| Civilians: | 12862 |
| Non-Veteran Civilians: | 12718 |
| Veteran Civilians: | 144 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3494 |
| Civilians: | 3494 |
| Non-Veteran Civilians: | 3487 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 418 |
| 5 to 9: | 2763 |
| 10 to 14: | 3987 |
| 15 to 19: | 3588 |
| 20 to 24: | 1826 |
| 25 to 29: | 578 |
| 30 to 35: | 1354 |
| 36 to 39: | 187 |
| 40 to 44: | 178 |
| 45 to 59: | 576 |
| 60 to 89: | 590 |
| > 89 Minutes: | 442 |
Housing
| Total: | 39496 |
| Own: | 18766 |
| Rent: | 20730 |
Economic Statistics of Residents
Total Households: 15864
| Males 16 & Up: |
| Employed Civilian: | 8954 |
| Unemployed Civilians: | 642 |
| In Labor Force: | 9635 |
| Not In Labor Force: | 4796 |
| In Military: | 39 |
| Males & Females 16 & Up: |
| Workers: | 16750 |
| Work At Home: | 263 |
| Doesn't Work At Home: | 16487 |
| Family Below Poverty Line: | 2025 |
| Household Below Poverty: | 3921 |
| Married Below Poverty Line: | 454 |
| Median Family Income: | 33629 |
| Median Household Income: | 26655 |
| Per Capita Income: | 14276 |
| Females 16 & Up: |
| Employed Civilian: | 8159 |
| Unemployed Civilians: | 1178 |
| In Labor Force: | 9337 |
| Not In Labor Force: | 7654 |
| In Military: | |
Ethnic Makeup
| Total Population: | 41160 |
| White: | 16444 |
| Black: | 22158 |
| Asian: | 159 |
| Pacific Islander: | |
| Native American: | 62 |
| Multiracial: | 501 |
| Other: | 1836 |