, 28471
ZIP Code boundaries for 28471 in ,
2000 Census Data for ,
Gender & Ages
Total Population: 2026
| Male |
| Population: | 1046 |
| < year old: | 18 |
| Year old: | 22 |
| Age 2: | 28 |
| Age 3: | 5 |
| Age 4: | 3 |
| Age 5: | 5 |
| Age 6: | 21 |
| Age 7: | 7 |
| Age 8: | 17 |
| Age 9: | 29 |
| Age 10: | 3 |
| Age 11: | 13 |
| Age 12: | 12 |
| Age 13: | 28 |
| Age 14: | 7 |
| Age 15: | 27 |
| Age 16: | 16 |
| Age 17: | 10 |
| Age 18: | 6 |
| Age 19: | 26 |
| Age 20: | 23 |
| Age 21: | 24 |
| 22-24: |
30 |
| 25-29: |
64 |
| 30-34: |
88 |
| 35-39: |
88 |
| 40-44: |
83 |
| 45-49: |
63 |
| 50-54: |
72 |
| 55-59: |
84 |
| 60-61: |
6 |
| 62-64: |
31 |
| 65-66: |
18 |
| 67-69: |
17 |
| 70-74: |
18 |
| 75-79: |
31 |
| 80-84: |
3 |
| 85 & Up: | |
| Female |
| Population: | 980 |
| < year old: | 13 |
| Year old: | 11 |
| Age 2: | 18 |
| Age 3: | 4 |
| Age 4: | 8 |
| Age 5: | |
| Age 6: | 13 |
| Age 7: | 12 |
| Age 8: | 43 |
| Age 9: | |
| Age 10: | 4 |
| Age 11: | 25 |
| Age 12: | 5 |
| Age 13: | 12 |
| Age 14: | 18 |
| Age 15: | 6 |
| Age 16: | 13 |
| Age 17: | 22 |
| Age 18: | 8 |
| Age 19: | 4 |
| Age 20: | 21 |
| Age 21: | 4 |
| 22-24: |
45 |
| 25-29: |
61 |
| 30-34: |
80 |
| 35-39: |
93 |
| 40-44: |
48 |
| 45-49: |
82 |
| 50-54: |
92 |
| 55-59: |
89 |
| 60-61: |
3 |
| 62-64: |
28 |
| 65-66: |
13 |
| 67-69: |
21 |
| 70-74: |
32 |
| 75-79: |
18 |
| 80-84: |
2 |
| 85 & Up: | 9 |
Education Level of Residents
Total Population: 1337
| Male: | 666 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 42 |
| 10th: | 50 |
| 11th: | 35 |
| 12th, No Diploma: | 10 |
| Graduates: | 241 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 69 |
| > 1 Year, No Degree: | 100 |
| Associates: | 21 |
| Bachelors: | 48 |
| Doctorate: | |
| Masters: | 1 |
| Female: | 671 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 17 |
| 10th: | 36 |
| 11th: | 38 |
| 12th, No Diploma: | 22 |
| Graduates: | 289 |
| Professional School: |
| Degree: | 1 |
| College/University: |
| < 1 Year: | 65 |
| > 1 Year, No Degree: | 57 |
| Associates: | 47 |
| Bachelors: | 55 |
| Doctorate: | |
| Masters: | 7 |
Veteran Status of Residents
| Total Males: | 775 |
| Ages 18 to 64: |
| Total: | 688 |
| Civilians: | 688 |
| Non-Veteran Civilians: | 489 |
| Veteran Civilians: | 199 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 87 |
| Civilians: | 87 |
| Non-Veteran Civilians: | 18 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
| Total Females: | 753 |
| Ages 18 to 64: |
| Total: | 658 |
| Civilians: | 658 |
| Non-Veteran Civilians: | 653 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 95 |
| Civilians: | 95 |
| Non-Veteran Civilians: | 94 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 62 |
| 5 to 9: | 40 |
| 10 to 14: | 111 |
| 15 to 19: | 214 |
| 20 to 24: | 80 |
| 25 to 29: | 19 |
| 30 to 35: | 124 |
| 36 to 39: | 38 |
| 40 to 44: | 52 |
| 45 to 59: | 109 |
| 60 to 89: | 65 |
| > 89 Minutes: | 38 |
Housing
| Total: | 1995 |
| Own: | 1739 |
| Rent: | 256 |
Economic Statistics of Residents
Total Households: 810
| Males 16 & Up: |
| Employed Civilian: | 581 |
| Unemployed Civilians: | 62 |
| In Labor Force: | 643 |
| Not In Labor Force: | 158 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 984 |
| Work At Home: | 32 |
| Doesn't Work At Home: | 952 |
| Family Below Poverty Line: | 67 |
| Household Below Poverty: | 107 |
| Married Below Poverty Line: | 36 |
| Median Family Income: | 37917 |
| Median Household Income: | 34840 |
| Per Capita Income: | 18517 |
| Females 16 & Up: |
| Employed Civilian: | 421 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 451 |
| Not In Labor Force: | 337 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2026 |
| White: | 1451 |
| Black: | 510 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 42 |
| Other: | 23 |