Washington, North Carolina 27889
ZIP Code boundaries for 27889 in Washington, NC
2011 Statistics for 27889
| ZIP: | 27889 |
| Name: | WASHINGTON |
| County: | BEAUFORT |
| Area: | 180 mi2 / 467 km2 / 115477 acres / 467317147 m2 |
| Coordinates: | 35.58585, -77.01839 |
| Residential Addresses: | 12109 |
| Multifamily Addresses: | 902 |
| Single family Addresses: | 10414 |
| Business Addresses: | 1360 |
| P.O. Boxes: | 793 |
2000 Census Data for Washington, North Carolina 27889
Gender & Ages
Total Population: 25487
| Male |
| Population: | 11923 |
| < year old: | 147 |
| Year old: | 189 |
| Age 2: | 160 |
| Age 3: | 107 |
| Age 4: | 154 |
| Age 5: | 179 |
| Age 6: | 127 |
| Age 7: | 147 |
| Age 8: | 148 |
| Age 9: | 216 |
| Age 10: | 171 |
| Age 11: | 167 |
| Age 12: | 147 |
| Age 13: | 176 |
| Age 14: | 287 |
| Age 15: | 188 |
| Age 16: | 196 |
| Age 17: | 138 |
| Age 18: | 217 |
| Age 19: | 153 |
| Age 20: | 167 |
| Age 21: | 127 |
| 22-24: |
486 |
| 25-29: |
658 |
| 30-34: |
785 |
| 35-39: |
898 |
| 40-44: |
910 |
| 45-49: |
851 |
| 50-54: |
914 |
| 55-59: |
586 |
| 60-61: |
298 |
| 62-64: |
322 |
| 65-66: |
111 |
| 67-69: |
368 |
| 70-74: |
491 |
| 75-79: |
269 |
| 80-84: |
163 |
| 85 & Up: | 105 |
| Female |
| Population: | 13564 |
| < year old: | 129 |
| Year old: | 240 |
| Age 2: | 130 |
| Age 3: | 212 |
| Age 4: | 232 |
| Age 5: | 147 |
| Age 6: | 227 |
| Age 7: | 163 |
| Age 8: | 186 |
| Age 9: | 153 |
| Age 10: | 180 |
| Age 11: | 161 |
| Age 12: | 224 |
| Age 13: | 189 |
| Age 14: | 155 |
| Age 15: | 152 |
| Age 16: | 121 |
| Age 17: | 200 |
| Age 18: | 200 |
| Age 19: | 135 |
| Age 20: | 132 |
| Age 21: | 175 |
| 22-24: |
363 |
| 25-29: |
858 |
| 30-34: |
735 |
| 35-39: |
969 |
| 40-44: |
1075 |
| 45-49: |
981 |
| 50-54: |
980 |
| 55-59: |
790 |
| 60-61: |
229 |
| 62-64: |
347 |
| 65-66: |
305 |
| 67-69: |
309 |
| 70-74: |
595 |
| 75-79: |
522 |
| 80-84: |
302 |
| 85 & Up: | 361 |
Education Level of Residents
Total Population: 17087
| Male: | 7729 |
| No School: | 105 |
| Elemetary: |
| Nursery - 4th: | 110 |
| 5th - 6th: | 77 |
| Middle/Junior High: |
| 7th - 8th: | 295 |
| High School: |
| 9th: | 244 |
| 10th: | 380 |
| 11th: | 413 |
| 12th, No Diploma: | 347 |
| Graduates: | 2356 |
| Professional School: |
| Degree: | 154 |
| College/University: |
| < 1 Year: | 699 |
| > 1 Year, No Degree: | 907 |
| Associates: | 329 |
| Bachelors: | 970 |
| Doctorate: | 87 |
| Masters: | 256 |
| Female: | 9358 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 154 |
| Middle/Junior High: |
| 7th - 8th: | 348 |
| High School: |
| 9th: | 336 |
| 10th: | 488 |
| 11th: | 413 |
| 12th, No Diploma: | 356 |
| Graduates: | 2812 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 753 |
| > 1 Year, No Degree: | 1140 |
| Associates: | 808 |
| Bachelors: | 1179 |
| Doctorate: | 39 |
| Masters: | 360 |
Veteran Status of Residents
| Total Males: | 8879 |
| Ages 18 to 64: |
| Total: | 7372 |
| Civilians: | 7370 |
| Non-Veteran Civilians: | 5784 |
| Veteran Civilians: | 1586 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 1507 |
| Civilians: | 1507 |
| Non-Veteran Civilians: | 445 |
| Veteran Civilians: | 1062 |
| Currently In Military: | |
| Total Females: | 10363 |
| Ages 18 to 64: |
| Total: | 7969 |
| Civilians: | 7969 |
| Non-Veteran Civilians: | 7870 |
| Veteran Civilians: | 99 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2394 |
| Civilians: | 2394 |
| Non-Veteran Civilians: | 2332 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 548 |
| 5 to 9: | 1503 |
| 10 to 14: | 2357 |
| 15 to 19: | 1656 |
| 20 to 24: | 1092 |
| 25 to 29: | 451 |
| 30 to 35: | 979 |
| 36 to 39: | 253 |
| 40 to 44: | 224 |
| 45 to 59: | 635 |
| 60 to 89: | 276 |
| > 89 Minutes: | 220 |
Housing
| Total: | 25016 |
| Own: | 17748 |
| Rent: | 7268 |
Economic Statistics of Residents
Total Households: 10241
| Males 16 & Up: |
| Employed Civilian: | 5666 |
| Unemployed Civilians: | 389 |
| In Labor Force: | 6057 |
| Not In Labor Force: | 3156 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 10502 |
| Work At Home: | 308 |
| Doesn't Work At Home: | 10194 |
| Family Below Poverty Line: | 1173 |
| Household Below Poverty: | 2076 |
| Married Below Poverty Line: | 479 |
| Median Family Income: | 37509 |
| Median Household Income: | 31293 |
| Per Capita Income: | 15905 |
| Females 16 & Up: |
| Employed Civilian: | 5159 |
| Unemployed Civilians: | 482 |
| In Labor Force: | 5641 |
| Not In Labor Force: | 5043 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25487 |
| White: | 16898 |
| Black: | 7969 |
| Asian: | 114 |
| Pacific Islander: | |
| Native American: | 30 |
| Multiracial: | 128 |
| Other: | 348 |