Wallace, North Carolina 28466
ZIP Code boundaries for 28466 in Wallace, NC
2011 Statistics for 28466
| ZIP: | 28466 |
| Name: | WALLACE |
| County: | DUPLIN |
| Area: | 186 mi2 / 483 km2 / 119300 acres / 482790082 m2 |
| Coordinates: | 34.736298, -77.9014 |
| Residential Addresses: | 4170 |
| Multifamily Addresses: | 353 |
| Single family Addresses: | 3194 |
| Business Addresses: | 467 |
| P.O. Boxes: | 623 |
2000 Census Data for Wallace, North Carolina 28466
Gender & Ages
Total Population: 8186
| Male |
| Population: | 3962 |
| < year old: | 61 |
| Year old: | 78 |
| Age 2: | 61 |
| Age 3: | 37 |
| Age 4: | 35 |
| Age 5: | 81 |
| Age 6: | 60 |
| Age 7: | 39 |
| Age 8: | 43 |
| Age 9: | 73 |
| Age 10: | 47 |
| Age 11: | 53 |
| Age 12: | 56 |
| Age 13: | 39 |
| Age 14: | 84 |
| Age 15: | 24 |
| Age 16: | 93 |
| Age 17: | 66 |
| Age 18: | 37 |
| Age 19: | 54 |
| Age 20: | 43 |
| Age 21: | 61 |
| 22-24: |
141 |
| 25-29: |
247 |
| 30-34: |
254 |
| 35-39: |
261 |
| 40-44: |
293 |
| 45-49: |
334 |
| 50-54: |
312 |
| 55-59: |
173 |
| 60-61: |
87 |
| 62-64: |
140 |
| 65-66: |
38 |
| 67-69: |
123 |
| 70-74: |
158 |
| 75-79: |
80 |
| 80-84: |
84 |
| 85 & Up: | 12 |
| Female |
| Population: | 4224 |
| < year old: | 37 |
| Year old: | 35 |
| Age 2: | 40 |
| Age 3: | 99 |
| Age 4: | 21 |
| Age 5: | 54 |
| Age 6: | 89 |
| Age 7: | 22 |
| Age 8: | 42 |
| Age 9: | 56 |
| Age 10: | 34 |
| Age 11: | 19 |
| Age 12: | 60 |
| Age 13: | 45 |
| Age 14: | 41 |
| Age 15: | 76 |
| Age 16: | 71 |
| Age 17: | 64 |
| Age 18: | 39 |
| Age 19: | 31 |
| Age 20: | 23 |
| Age 21: | 42 |
| 22-24: |
170 |
| 25-29: |
214 |
| 30-34: |
313 |
| 35-39: |
374 |
| 40-44: |
297 |
| 45-49: |
281 |
| 50-54: |
248 |
| 55-59: |
184 |
| 60-61: |
150 |
| 62-64: |
92 |
| 65-66: |
93 |
| 67-69: |
140 |
| 70-74: |
214 |
| 75-79: |
159 |
| 80-84: |
131 |
| 85 & Up: | 124 |
Education Level of Residents
Total Population: 5610
| Male: | 2596 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 92 |
| Middle/Junior High: |
| 7th - 8th: | 226 |
| High School: |
| 9th: | 112 |
| 10th: | 183 |
| 11th: | 90 |
| 12th, No Diploma: | 127 |
| Graduates: | 828 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 151 |
| > 1 Year, No Degree: | 321 |
| Associates: | 133 |
| Bachelors: | 183 |
| Doctorate: | 14 |
| Masters: | 43 |
| Female: | 3014 |
| No School: | 83 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 105 |
| Middle/Junior High: |
| 7th - 8th: | 207 |
| High School: |
| 9th: | 119 |
| 10th: | 208 |
| 11th: | 182 |
| 12th, No Diploma: | 42 |
| Graduates: | 939 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 192 |
| > 1 Year, No Degree: | 317 |
| Associates: | 286 |
| Bachelors: | 234 |
| Doctorate: | |
| Masters: | 30 |
Veteran Status of Residents
| Total Males: | 2932 |
| Ages 18 to 64: |
| Total: | 2437 |
| Civilians: | 2437 |
| Non-Veteran Civilians: | 1988 |
| Veteran Civilians: | 449 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 495 |
| Civilians: | 495 |
| Non-Veteran Civilians: | 186 |
| Veteran Civilians: | 309 |
| Currently In Military: | |
| Total Females: | 3319 |
| Ages 18 to 64: |
| Total: | 2458 |
| Civilians: | 2458 |
| Non-Veteran Civilians: | 2422 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 861 |
| Civilians: | 861 |
| Non-Veteran Civilians: | 855 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 226 |
| 5 to 9: | 485 |
| 10 to 14: | 561 |
| 15 to 19: | 576 |
| 20 to 24: | 511 |
| 25 to 29: | 223 |
| 30 to 35: | 196 |
| 36 to 39: | 95 |
| 40 to 44: | 57 |
| 45 to 59: | 237 |
| 60 to 89: | 182 |
| > 89 Minutes: | 120 |
Housing
| Total: | 8045 |
| Own: | 5953 |
| Rent: | 2092 |
Economic Statistics of Residents
Total Households: 3266
| Males 16 & Up: |
| Employed Civilian: | 1898 |
| Unemployed Civilians: | 99 |
| In Labor Force: | 1997 |
| Not In Labor Force: | 1094 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3529 |
| Work At Home: | 60 |
| Doesn't Work At Home: | 3469 |
| Family Below Poverty Line: | 287 |
| Household Below Poverty: | 667 |
| Married Below Poverty Line: | 111 |
| Median Family Income: | 34398 |
| Median Household Income: | 27624 |
| Per Capita Income: | 15140 |
| Females 16 & Up: |
| Employed Civilian: | 1704 |
| Unemployed Civilians: | 112 |
| In Labor Force: | 1816 |
| Not In Labor Force: | 1638 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8186 |
| White: | 5045 |
| Black: | 2201 |
| Asian: | 71 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 66 |
| Other: | 797 |