Sneads Ferry, North Carolina 28460
ZIP Code boundaries for 28460 in Sneads Ferry, NC
2011 Statistics for 28460
| ZIP: | 28460 |
| Name: | SNEADS FERRY |
| County: | ONSLOW |
| Area: | 59 mi2 / 152 km2 / 37505 acres / 151775453 m2 |
| Coordinates: | 34.543457, -77.403625 |
| Residential Addresses: | 4657 |
| Multifamily Addresses: | 334 |
| Single family Addresses: | 3668 |
| Business Addresses: | 315 |
| P.O. Boxes: | 655 |
2000 Census Data for Sneads Ferry, North Carolina 28460
Gender & Ages
Total Population: 5132
| Male |
| Population: | 2552 |
| < year old: | 27 |
| Year old: | |
| Age 2: | 47 |
| Age 3: | 27 |
| Age 4: | 18 |
| Age 5: | 34 |
| Age 6: | 25 |
| Age 7: | 4 |
| Age 8: | 40 |
| Age 9: | 26 |
| Age 10: | 29 |
| Age 11: | 8 |
| Age 12: | 34 |
| Age 13: | 8 |
| Age 14: | 33 |
| Age 15: | 26 |
| Age 16: | 27 |
| Age 17: | 20 |
| Age 18: | 26 |
| Age 19: | 31 |
| Age 20: | 35 |
| Age 21: | 29 |
| 22-24: |
146 |
| 25-29: |
234 |
| 30-34: |
165 |
| 35-39: |
166 |
| 40-44: |
232 |
| 45-49: |
149 |
| 50-54: |
179 |
| 55-59: |
156 |
| 60-61: |
74 |
| 62-64: |
104 |
| 65-66: |
89 |
| 67-69: |
94 |
| 70-74: |
142 |
| 75-79: |
57 |
| 80-84: |
2 |
| 85 & Up: | 9 |
| Female |
| Population: | 2580 |
| < year old: | 43 |
| Year old: | 16 |
| Age 2: | 27 |
| Age 3: | 49 |
| Age 4: | 30 |
| Age 5: | 38 |
| Age 6: | 39 |
| Age 7: | 26 |
| Age 8: | 25 |
| Age 9: | 20 |
| Age 10: | 13 |
| Age 11: | 45 |
| Age 12: | 30 |
| Age 13: | 13 |
| Age 14: | 14 |
| Age 15: | 23 |
| Age 16: | 24 |
| Age 17: | 30 |
| Age 18: | 44 |
| Age 19: | 11 |
| Age 20: | 13 |
| Age 21: | 14 |
| 22-24: |
50 |
| 25-29: |
250 |
| 30-34: |
181 |
| 35-39: |
163 |
| 40-44: |
156 |
| 45-49: |
180 |
| 50-54: |
222 |
| 55-59: |
203 |
| 60-61: |
63 |
| 62-64: |
116 |
| 65-66: |
100 |
| 67-69: |
125 |
| 70-74: |
110 |
| 75-79: |
35 |
| 80-84: |
22 |
| 85 & Up: | 17 |
Education Level of Residents
Total Population: 3795
| Male: | 1852 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 36 |
| 10th: | 73 |
| 11th: | 25 |
| 12th, No Diploma: | 38 |
| Graduates: | 670 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 166 |
| > 1 Year, No Degree: | 210 |
| Associates: | 108 |
| Bachelors: | 280 |
| Doctorate: | 6 |
| Masters: | 89 |
| Female: | 1943 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 42 |
| 10th: | 47 |
| 11th: | 87 |
| 12th, No Diploma: | 65 |
| Graduates: | 647 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 182 |
| > 1 Year, No Degree: | 295 |
| Associates: | 127 |
| Bachelors: | 228 |
| Doctorate: | 7 |
| Masters: | 118 |
Veteran Status of Residents
| Total Males: | 2119 |
| Ages 18 to 64: |
| Total: | 1726 |
| Civilians: | 1407 |
| Non-Veteran Civilians: | 834 |
| Veteran Civilians: | 573 |
| Currently In Military: | 319 |
| Ages 65 & Up: |
| Total: | 393 |
| Civilians: | 393 |
| Non-Veteran Civilians: | 97 |
| Veteran Civilians: | 296 |
| Currently In Military: | |
| Total Females: | 2075 |
| Ages 18 to 64: |
| Total: | 1666 |
| Civilians: | 1618 |
| Non-Veteran Civilians: | 1539 |
| Veteran Civilians: | 79 |
| Currently In Military: | 48 |
| Ages 65 & Up: |
| Total: | 409 |
| Civilians: | 409 |
| Non-Veteran Civilians: | 407 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 85 |
| 5 to 9: | 224 |
| 10 to 14: | 395 |
| 15 to 19: | 187 |
| 20 to 24: | 187 |
| 25 to 29: | 160 |
| 30 to 35: | 352 |
| 36 to 39: | 148 |
| 40 to 44: | 106 |
| 45 to 59: | 201 |
| 60 to 89: | 166 |
| > 89 Minutes: | 80 |
Housing
| Total: | 5132 |
| Own: | 4025 |
| Rent: | 1107 |
Economic Statistics of Residents
Total Households: 2266
| Males 16 & Up: |
| Employed Civilian: | 1080 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 1418 |
| Not In Labor Force: | 748 |
| In Military: | 319 |
| Males & Females 16 & Up: |
| Workers: | 2316 |
| Work At Home: | 25 |
| Doesn't Work At Home: | 2291 |
| Family Below Poverty Line: | 202 |
| Household Below Poverty: | 265 |
| Married Below Poverty Line: | 121 |
| Median Family Income: | 39344 |
| Median Household Income: | 36434 |
| Per Capita Income: | 20133 |
| Females 16 & Up: |
| Employed Civilian: | 925 |
| Unemployed Civilians: | 59 |
| In Labor Force: | 1032 |
| Not In Labor Force: | 1097 |
| In Military: | 48 |
Ethnic Makeup
| Total Population: | 5132 |
| White: | 4712 |
| Black: | 264 |
| Asian: | 38 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 97 |
| Other: | 15 |