Robersonville, North Carolina 27871
ZIP Code boundaries for 27871 in Robersonville, NC
2011 Statistics for 27871
| ZIP: | 27871 |
| Name: | ROBERSONVILLE |
| County: | MARTIN |
| Area: | 50 mi2 / 128 km2 / 31694 acres / 128261898 m2 |
| Coordinates: | 35.797768, -77.26826 |
| Residential Addresses: | 1902 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1129 |
| Business Addresses: | 100 |
| P.O. Boxes: | 773 |
2000 Census Data for Robersonville, North Carolina 27871
Gender & Ages
Total Population: 5139
| Male |
| Population: | 2486 |
| < year old: | 43 |
| Year old: | 39 |
| Age 2: | 39 |
| Age 3: | 52 |
| Age 4: | 33 |
| Age 5: | 45 |
| Age 6: | 25 |
| Age 7: | 37 |
| Age 8: | 70 |
| Age 9: | 15 |
| Age 10: | 43 |
| Age 11: | 38 |
| Age 12: | 40 |
| Age 13: | 47 |
| Age 14: | 64 |
| Age 15: | 36 |
| Age 16: | 47 |
| Age 17: | 26 |
| Age 18: | 45 |
| Age 19: | 49 |
| Age 20: | 26 |
| Age 21: | 47 |
| 22-24: |
79 |
| 25-29: |
137 |
| 30-34: |
90 |
| 35-39: |
196 |
| 40-44: |
229 |
| 45-49: |
171 |
| 50-54: |
183 |
| 55-59: |
103 |
| 60-61: |
35 |
| 62-64: |
88 |
| 65-66: |
38 |
| 67-69: |
45 |
| 70-74: |
64 |
| 75-79: |
54 |
| 80-84: |
54 |
| 85 & Up: | 14 |
| Female |
| Population: | 2653 |
| < year old: | 50 |
| Year old: | 23 |
| Age 2: | 40 |
| Age 3: | 31 |
| Age 4: | 26 |
| Age 5: | 35 |
| Age 6: | 31 |
| Age 7: | 38 |
| Age 8: | 18 |
| Age 9: | 48 |
| Age 10: | 25 |
| Age 11: | 46 |
| Age 12: | 28 |
| Age 13: | 34 |
| Age 14: | 51 |
| Age 15: | 29 |
| Age 16: | 41 |
| Age 17: | 38 |
| Age 18: | 11 |
| Age 19: | 28 |
| Age 20: | 22 |
| Age 21: | 22 |
| 22-24: |
100 |
| 25-29: |
175 |
| 30-34: |
161 |
| 35-39: |
165 |
| 40-44: |
217 |
| 45-49: |
168 |
| 50-54: |
196 |
| 55-59: |
91 |
| 60-61: |
95 |
| 62-64: |
95 |
| 65-66: |
50 |
| 67-69: |
80 |
| 70-74: |
96 |
| 75-79: |
97 |
| 80-84: |
90 |
| 85 & Up: | 62 |
Education Level of Residents
Total Population: 3339
| Male: | 1501 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 123 |
| High School: |
| 9th: | 111 |
| 10th: | 58 |
| 11th: | 127 |
| 12th, No Diploma: | 73 |
| Graduates: | 487 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 99 |
| > 1 Year, No Degree: | 117 |
| Associates: | 61 |
| Bachelors: | 91 |
| Doctorate: | 13 |
| Masters: | 25 |
| Female: | 1838 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 87 |
| Middle/Junior High: |
| 7th - 8th: | 97 |
| High School: |
| 9th: | 63 |
| 10th: | 141 |
| 11th: | 115 |
| 12th, No Diploma: | 81 |
| Graduates: | 531 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 125 |
| > 1 Year, No Degree: | 170 |
| Associates: | 133 |
| Bachelors: | 175 |
| Doctorate: | |
| Masters: | 38 |
Veteran Status of Residents
| Total Males: | 1747 |
| Ages 18 to 64: |
| Total: | 1478 |
| Civilians: | 1478 |
| Non-Veteran Civilians: | 1253 |
| Veteran Civilians: | 225 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 269 |
| Civilians: | 269 |
| Non-Veteran Civilians: | 185 |
| Veteran Civilians: | 84 |
| Currently In Military: | |
| Total Females: | 2021 |
| Ages 18 to 64: |
| Total: | 1546 |
| Civilians: | 1546 |
| Non-Veteran Civilians: | 1526 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 475 |
| Civilians: | 475 |
| Non-Veteran Civilians: | 475 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 93 |
| 5 to 9: | 132 |
| 10 to 14: | 287 |
| 15 to 19: | 223 |
| 20 to 24: | 401 |
| 25 to 29: | 95 |
| 30 to 35: | 375 |
| 36 to 39: | 86 |
| 40 to 44: | 40 |
| 45 to 59: | 147 |
| 60 to 89: | 41 |
| > 89 Minutes: | 53 |
Housing
| Total: | 5139 |
| Own: | 3518 |
| Rent: | 1621 |
Economic Statistics of Residents
Total Households: 1975
| Males 16 & Up: |
| Employed Civilian: | 1034 |
| Unemployed Civilians: | 64 |
| In Labor Force: | 1098 |
| Not In Labor Force: | 722 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2017 |
| Work At Home: | 44 |
| Doesn't Work At Home: | 1973 |
| Family Below Poverty Line: | 264 |
| Household Below Poverty: | 457 |
| Married Below Poverty Line: | 111 |
| Median Family Income: | 30625 |
| Median Household Income: | 25706 |
| Per Capita Income: | 13205 |
| Females 16 & Up: |
| Employed Civilian: | 994 |
| Unemployed Civilians: | 49 |
| In Labor Force: | 1043 |
| Not In Labor Force: | 1057 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5139 |
| White: | 1933 |
| Black: | 3095 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 3 |
| Multiracial: | 25 |
| Other: | 76 |