Pinetops, North Carolina 27864
ZIP Code boundaries for 27864 in Pinetops, NC
2011 Statistics for 27864
| ZIP: | 27864 |
| Name: | PINETOPS |
| County: | EDGECOMBE |
| Area: | 54 mi2 / 140 km2 / 34572 acres / 139906892 m2 |
| Coordinates: | 35.802864, -77.66211 |
| Residential Addresses: | 1929 |
| Multifamily Addresses: | 25 |
| Single family Addresses: | 1107 |
| Business Addresses: | 95 |
| P.O. Boxes: | 797 |
2000 Census Data for Pinetops, North Carolina 27864
Gender & Ages
Total Population: 4213
| Male |
| Population: | 2014 |
| < year old: | 20 |
| Year old: | 39 |
| Age 2: | 21 |
| Age 3: | 22 |
| Age 4: | 36 |
| Age 5: | 18 |
| Age 6: | 44 |
| Age 7: | 53 |
| Age 8: | 33 |
| Age 9: | 48 |
| Age 10: | 60 |
| Age 11: | 23 |
| Age 12: | 16 |
| Age 13: | 57 |
| Age 14: | 14 |
| Age 15: | 45 |
| Age 16: | 19 |
| Age 17: | 18 |
| Age 18: | 44 |
| Age 19: | 15 |
| Age 20: | 55 |
| Age 21: | 22 |
| 22-24: |
48 |
| 25-29: |
146 |
| 30-34: |
115 |
| 35-39: |
226 |
| 40-44: |
106 |
| 45-49: |
160 |
| 50-54: |
114 |
| 55-59: |
87 |
| 60-61: |
33 |
| 62-64: |
63 |
| 65-66: |
62 |
| 67-69: |
33 |
| 70-74: |
55 |
| 75-79: |
15 |
| 80-84: |
24 |
| 85 & Up: | 5 |
| Female |
| Population: | 2199 |
| < year old: | 16 |
| Year old: | 33 |
| Age 2: | 14 |
| Age 3: | 28 |
| Age 4: | 30 |
| Age 5: | 20 |
| Age 6: | 22 |
| Age 7: | 9 |
| Age 8: | 37 |
| Age 9: | 50 |
| Age 10: | 33 |
| Age 11: | 29 |
| Age 12: | 44 |
| Age 13: | 48 |
| Age 14: | 44 |
| Age 15: | 56 |
| Age 16: | 26 |
| Age 17: | 35 |
| Age 18: | 22 |
| Age 19: | 18 |
| Age 20: | 31 |
| Age 21: | 16 |
| 22-24: |
58 |
| 25-29: |
143 |
| 30-34: |
144 |
| 35-39: |
211 |
| 40-44: |
148 |
| 45-49: |
184 |
| 50-54: |
129 |
| 55-59: |
119 |
| 60-61: |
45 |
| 62-64: |
46 |
| 65-66: |
45 |
| 67-69: |
67 |
| 70-74: |
68 |
| 75-79: |
64 |
| 80-84: |
46 |
| 85 & Up: | 21 |
Education Level of Residents
Total Population: 2724
| Male: | 1244 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 52 |
| 10th: | 89 |
| 11th: | 47 |
| 12th, No Diploma: | 42 |
| Graduates: | 536 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 73 |
| > 1 Year, No Degree: | 99 |
| Associates: | 45 |
| Bachelors: | 69 |
| Doctorate: | |
| Masters: | 23 |
| Female: | 1480 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 76 |
| High School: |
| 9th: | 53 |
| 10th: | 54 |
| 11th: | 104 |
| 12th, No Diploma: | 32 |
| Graduates: | 661 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 132 |
| > 1 Year, No Degree: | 127 |
| Associates: | 97 |
| Bachelors: | 59 |
| Doctorate: | |
| Masters: | 4 |
Veteran Status of Residents
| Total Males: | 1428 |
| Ages 18 to 64: |
| Total: | 1234 |
| Civilians: | 1228 |
| Non-Veteran Civilians: | 986 |
| Veteran Civilians: | 242 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 194 |
| Civilians: | 194 |
| Non-Veteran Civilians: | 118 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
| Total Females: | 1625 |
| Ages 18 to 64: |
| Total: | 1314 |
| Civilians: | 1311 |
| Non-Veteran Civilians: | 1270 |
| Veteran Civilians: | 41 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 311 |
| Civilians: | 311 |
| Non-Veteran Civilians: | 309 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 53 |
| 5 to 9: | 227 |
| 10 to 14: | 132 |
| 15 to 19: | 257 |
| 20 to 24: | 324 |
| 25 to 29: | 165 |
| 30 to 35: | 390 |
| 36 to 39: | 27 |
| 40 to 44: | 18 |
| 45 to 59: | 78 |
| 60 to 89: | 48 |
| > 89 Minutes: | 59 |
Housing
| Total: | 4213 |
| Own: | 2790 |
| Rent: | 1423 |
Economic Statistics of Residents
Total Households: 1595
| Males 16 & Up: |
| Employed Civilian: | 938 |
| Unemployed Civilians: | 70 |
| In Labor Force: | 1014 |
| Not In Labor Force: | 451 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 1784 |
| Work At Home: | 6 |
| Doesn't Work At Home: | 1778 |
| Family Below Poverty Line: | 143 |
| Household Below Poverty: | 231 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 36828 |
| Median Household Income: | 32413 |
| Per Capita Income: | 14505 |
| Females 16 & Up: |
| Employed Civilian: | 917 |
| Unemployed Civilians: | 65 |
| In Labor Force: | 985 |
| Not In Labor Force: | 701 |
| In Military: | 3 |
Ethnic Makeup
| Total Population: | 4213 |
| White: | 2319 |
| Black: | 1812 |
| Asian: | 1 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 26 |
| Other: | 55 |