Magnolia, North Carolina 28453
ZIP Code boundaries for 28453 in Magnolia, NC
2011 Statistics for 28453
| ZIP: | 28453 |
| Name: | MAGNOLIA |
| County: | DUPLIN |
| Area: | 90 mi2 / 234 km2 / 57915 acres / 234372697 m2 |
| Coordinates: | 34.883465, -78.07091 |
| Residential Addresses: | 1609 |
| Multifamily Addresses: | 18 |
| Single family Addresses: | 1175 |
| Business Addresses: | 66 |
| P.O. Boxes: | 416 |
2000 Census Data for Magnolia, North Carolina 28453
Gender & Ages
Total Population: 3367
| Male |
| Population: | 1717 |
| < year old: | 26 |
| Year old: | 11 |
| Age 2: | 27 |
| Age 3: | 20 |
| Age 4: | 43 |
| Age 5: | 27 |
| Age 6: | 19 |
| Age 7: | 11 |
| Age 8: | 38 |
| Age 9: | 57 |
| Age 10: | 24 |
| Age 11: | 48 |
| Age 12: | 9 |
| Age 13: | 12 |
| Age 14: | 32 |
| Age 15: | 5 |
| Age 16: | 56 |
| Age 17: | 61 |
| Age 18: | 21 |
| Age 19: | 3 |
| Age 20: | 30 |
| Age 21: | 9 |
| 22-24: |
135 |
| 25-29: |
162 |
| 30-34: |
134 |
| 35-39: |
119 |
| 40-44: |
123 |
| 45-49: |
98 |
| 50-54: |
98 |
| 55-59: |
31 |
| 60-61: |
29 |
| 62-64: |
90 |
| 65-66: |
19 |
| 67-69: |
16 |
| 70-74: |
27 |
| 75-79: |
29 |
| 80-84: |
3 |
| 85 & Up: | 15 |
| Female |
| Population: | 1650 |
| < year old: | 18 |
| Year old: | 44 |
| Age 2: | 58 |
| Age 3: | 26 |
| Age 4: | 27 |
| Age 5: | 34 |
| Age 6: | 26 |
| Age 7: | 17 |
| Age 8: | 28 |
| Age 9: | 29 |
| Age 10: | 14 |
| Age 11: | 13 |
| Age 12: | 9 |
| Age 13: | 19 |
| Age 14: | 16 |
| Age 15: | 13 |
| Age 16: | 13 |
| Age 17: | 16 |
| Age 18: | 34 |
| Age 19: | 16 |
| Age 20: | 23 |
| Age 21: | 23 |
| 22-24: |
70 |
| 25-29: |
157 |
| 30-34: |
109 |
| 35-39: |
120 |
| 40-44: |
138 |
| 45-49: |
81 |
| 50-54: |
95 |
| 55-59: |
64 |
| 60-61: |
16 |
| 62-64: |
66 |
| 65-66: |
36 |
| 67-69: |
37 |
| 70-74: |
46 |
| 75-79: |
55 |
| 80-84: |
35 |
| 85 & Up: | 9 |
Education Level of Residents
Total Population: 2057
| Male: | 993 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 95 |
| Middle/Junior High: |
| 7th - 8th: | 87 |
| High School: |
| 9th: | 34 |
| 10th: | 42 |
| 11th: | 103 |
| 12th, No Diploma: | 47 |
| Graduates: | 288 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 42 |
| > 1 Year, No Degree: | 82 |
| Associates: | 73 |
| Bachelors: | 36 |
| Doctorate: | 1 |
| Masters: | 3 |
| Female: | 1064 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 74 |
| High School: |
| 9th: | 53 |
| 10th: | 72 |
| 11th: | 58 |
| 12th, No Diploma: | 41 |
| Graduates: | 327 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 44 |
| > 1 Year, No Degree: | 146 |
| Associates: | 53 |
| Bachelors: | 106 |
| Doctorate: | |
| Masters: | 16 |
Veteran Status of Residents
| Total Males: | 1191 |
| Ages 18 to 64: |
| Total: | 1082 |
| Civilians: | 1082 |
| Non-Veteran Civilians: | 969 |
| Veteran Civilians: | 113 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 109 |
| Civilians: | 109 |
| Non-Veteran Civilians: | 54 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
| Total Females: | 1230 |
| Ages 18 to 64: |
| Total: | 1012 |
| Civilians: | 1012 |
| Non-Veteran Civilians: | 1010 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 218 |
| Civilians: | 218 |
| Non-Veteran Civilians: | 216 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 37 |
| 5 to 9: | 179 |
| 10 to 14: | 100 |
| 15 to 19: | 351 |
| 20 to 24: | 292 |
| 25 to 29: | 48 |
| 30 to 35: | 167 |
| 36 to 39: | 24 |
| 40 to 44: | 58 |
| 45 to 59: | 73 |
| 60 to 89: | 43 |
| > 89 Minutes: | 57 |
Housing
| Total: | 3357 |
| Own: | 2166 |
| Rent: | 1191 |
Economic Statistics of Residents
Total Households: 1218
| Males 16 & Up: |
| Employed Civilian: | 844 |
| Unemployed Civilians: | 87 |
| In Labor Force: | 931 |
| Not In Labor Force: | 377 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1443 |
| Work At Home: | 14 |
| Doesn't Work At Home: | 1429 |
| Family Below Poverty Line: | 174 |
| Household Below Poverty: | 289 |
| Married Below Poverty Line: | 92 |
| Median Family Income: | 30994 |
| Median Household Income: | 26558 |
| Per Capita Income: | 11316 |
| Females 16 & Up: |
| Employed Civilian: | 616 |
| Unemployed Civilians: | 54 |
| In Labor Force: | 670 |
| Not In Labor Force: | 589 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3367 |
| White: | 1286 |
| Black: | 1346 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 44 |
| Other: | 689 |