Greenville, North Carolina 27858
ZIP Code boundaries for 27858 in Greenville, NC
2011 Statistics for 27858
| ZIP: | 27858 |
| Name: | GREENVILLE |
| County: | PITT |
| Area: | 62 mi2 / 159 km2 / 39413 acres / 159499603 m2 |
| Coordinates: | 35.534023, -77.297676 |
| Residential Addresses: | 22591 |
| Multifamily Addresses: | 4971 |
| Single family Addresses: | 17485 |
| Business Addresses: | 1507 |
| P.O. Boxes: | 135 |
2000 Census Data for Greenville, North Carolina 27858
Gender & Ages
Total Population: 44986
| Male |
| Population: | 21434 |
| < year old: | 263 |
| Year old: | 177 |
| Age 2: | 198 |
| Age 3: | 220 |
| Age 4: | 187 |
| Age 5: | 252 |
| Age 6: | 192 |
| Age 7: | 306 |
| Age 8: | 221 |
| Age 9: | 286 |
| Age 10: | 234 |
| Age 11: | 226 |
| Age 12: | 258 |
| Age 13: | 217 |
| Age 14: | 172 |
| Age 15: | 215 |
| Age 16: | 245 |
| Age 17: | 190 |
| Age 18: | 571 |
| Age 19: | 1010 |
| Age 20: | 1058 |
| Age 21: | 967 |
| 22-24: |
2404 |
| 25-29: |
2084 |
| 30-34: |
1526 |
| 35-39: |
1334 |
| 40-44: |
1369 |
| 45-49: |
1295 |
| 50-54: |
1057 |
| 55-59: |
701 |
| 60-61: |
217 |
| 62-64: |
314 |
| 65-66: |
223 |
| 67-69: |
261 |
| 70-74: |
433 |
| 75-79: |
307 |
| 80-84: |
169 |
| 85 & Up: | 75 |
| Female |
| Population: | 23552 |
| < year old: | 262 |
| Year old: | 203 |
| Age 2: | 225 |
| Age 3: | 202 |
| Age 4: | 195 |
| Age 5: | 212 |
| Age 6: | 234 |
| Age 7: | 151 |
| Age 8: | 159 |
| Age 9: | 224 |
| Age 10: | 235 |
| Age 11: | 244 |
| Age 12: | 202 |
| Age 13: | 378 |
| Age 14: | 274 |
| Age 15: | 260 |
| Age 16: | 132 |
| Age 17: | 232 |
| Age 18: | 1094 |
| Age 19: | 1384 |
| Age 20: | 1583 |
| Age 21: | 1157 |
| 22-24: |
2146 |
| 25-29: |
1726 |
| 30-34: |
1421 |
| 35-39: |
1429 |
| 40-44: |
1443 |
| 45-49: |
1298 |
| 50-54: |
1118 |
| 55-59: |
764 |
| 60-61: |
207 |
| 62-64: |
390 |
| 65-66: |
330 |
| 67-69: |
329 |
| 70-74: |
580 |
| 75-79: |
491 |
| 80-84: |
359 |
| 85 & Up: | 279 |
Education Level of Residents
Total Population: 23529
| Male: | 11365 |
| No School: | 77 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 86 |
| Middle/Junior High: |
| 7th - 8th: | 227 |
| High School: |
| 9th: | 137 |
| 10th: | 193 |
| 11th: | 148 |
| 12th, No Diploma: | 247 |
| Graduates: | 1946 |
| Professional School: |
| Degree: | 507 |
| College/University: |
| < 1 Year: | 612 |
| > 1 Year, No Degree: | 1946 |
| Associates: | 647 |
| Bachelors: | 3051 |
| Doctorate: | 527 |
| Masters: | 962 |
| Female: | 12164 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 57 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 213 |
| High School: |
| 9th: | 155 |
| 10th: | 250 |
| 11th: | 192 |
| 12th, No Diploma: | 176 |
| Graduates: | 2547 |
| Professional School: |
| Degree: | 234 |
| College/University: |
| < 1 Year: | 617 |
| > 1 Year, No Degree: | 1779 |
| Associates: | 1039 |
| Bachelors: | 3101 |
| Doctorate: | 253 |
| Masters: | 1440 |
Veteran Status of Residents
| Total Males: | 17375 |
| Ages 18 to 64: |
| Total: | 15907 |
| Civilians: | 15840 |
| Non-Veteran Civilians: | 13541 |
| Veteran Civilians: | 2299 |
| Currently In Military: | 67 |
| Ages 65 & Up: |
| Total: | 1468 |
| Civilians: | 1468 |
| Non-Veteran Civilians: | 478 |
| Veteran Civilians: | 990 |
| Currently In Military: | |
| Total Females: | 19528 |
| Ages 18 to 64: |
| Total: | 17160 |
| Civilians: | 17160 |
| Non-Veteran Civilians: | 17059 |
| Veteran Civilians: | 101 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2368 |
| Civilians: | 2368 |
| Non-Veteran Civilians: | 2355 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1069 |
| 5 to 9: | 3479 |
| 10 to 14: | 5575 |
| 15 to 19: | 5287 |
| 20 to 24: | 2855 |
| 25 to 29: | 928 |
| 30 to 35: | 1425 |
| 36 to 39: | 236 |
| 40 to 44: | 275 |
| 45 to 59: | 798 |
| 60 to 89: | 635 |
| > 89 Minutes: | 327 |
Housing
| Total: | 41095 |
| Own: | 24601 |
| Rent: | 16494 |
Economic Statistics of Residents
Total Households: 18314
| Males 16 & Up: |
| Employed Civilian: | 12462 |
| Unemployed Civilians: | 705 |
| In Labor Force: | 13234 |
| Not In Labor Force: | 4576 |
| In Military: | 67 |
| Males & Females 16 & Up: |
| Workers: | 23423 |
| Work At Home: | 534 |
| Doesn't Work At Home: | 22889 |
| Family Below Poverty Line: | 747 |
| Household Below Poverty: | 4069 |
| Married Below Poverty Line: | 276 |
| Median Family Income: | 59375 |
| Median Household Income: | 35227 |
| Per Capita Income: | 21003 |
| Females 16 & Up: |
| Employed Civilian: | 11427 |
| Unemployed Civilians: | 850 |
| In Labor Force: | 12277 |
| Not In Labor Force: | 7615 |
| In Military: | |
Ethnic Makeup
| Total Population: | 44986 |
| White: | 36826 |
| Black: | 6447 |
| Asian: | 640 |
| Pacific Islander: | 43 |
| Native American: | 142 |
| Multiracial: | 543 |
| Other: | 345 |