Goldsboro, North Carolina 27530
ZIP Code boundaries for 27530 in Goldsboro, NC
2011 Statistics for 27530
| ZIP: | 27530 |
| Name: | GOLDSBORO |
| County: | WAYNE |
| Area: | 107 mi2 / 277 km2 / 68329 acres / 276517915 m2 |
| Coordinates: | 35.36911, -78.07438 |
| Residential Addresses: | 15759 |
| Multifamily Addresses: | 151 |
| Single family Addresses: | 15608 |
| Business Addresses: | 1210 |
| P.O. Boxes: | 0 |
2000 Census Data for Goldsboro, North Carolina 27530
Gender & Ages
Total Population: 38558
| Male |
| Population: | 18935 |
| < year old: | 377 |
| Year old: | 220 |
| Age 2: | 250 |
| Age 3: | 178 |
| Age 4: | 239 |
| Age 5: | 244 |
| Age 6: | 255 |
| Age 7: | 324 |
| Age 8: | 391 |
| Age 9: | 268 |
| Age 10: | 234 |
| Age 11: | 378 |
| Age 12: | 293 |
| Age 13: | 268 |
| Age 14: | 298 |
| Age 15: | 239 |
| Age 16: | 247 |
| Age 17: | 338 |
| Age 18: | 248 |
| Age 19: | 291 |
| Age 20: | 238 |
| Age 21: | 172 |
| 22-24: |
786 |
| 25-29: |
1287 |
| 30-34: |
1385 |
| 35-39: |
1465 |
| 40-44: |
1698 |
| 45-49: |
1529 |
| 50-54: |
1179 |
| 55-59: |
851 |
| 60-61: |
354 |
| 62-64: |
366 |
| 65-66: |
409 |
| 67-69: |
499 |
| 70-74: |
437 |
| 75-79: |
322 |
| 80-84: |
279 |
| 85 & Up: | 99 |
| Female |
| Population: | 19623 |
| < year old: | 270 |
| Year old: | 243 |
| Age 2: | 268 |
| Age 3: | 214 |
| Age 4: | 298 |
| Age 5: | 266 |
| Age 6: | 212 |
| Age 7: | 227 |
| Age 8: | 254 |
| Age 9: | 244 |
| Age 10: | 223 |
| Age 11: | 319 |
| Age 12: | 315 |
| Age 13: | 225 |
| Age 14: | 256 |
| Age 15: | 290 |
| Age 16: | 254 |
| Age 17: | 317 |
| Age 18: | 190 |
| Age 19: | 168 |
| Age 20: | 236 |
| Age 21: | 260 |
| 22-24: |
600 |
| 25-29: |
1192 |
| 30-34: |
1308 |
| 35-39: |
1671 |
| 40-44: |
1593 |
| 45-49: |
1565 |
| 50-54: |
1233 |
| 55-59: |
901 |
| 60-61: |
442 |
| 62-64: |
620 |
| 65-66: |
451 |
| 67-69: |
468 |
| 70-74: |
729 |
| 75-79: |
585 |
| 80-84: |
445 |
| 85 & Up: | 271 |
Education Level of Residents
Total Population: 25633
| Male: | 12159 |
| No School: | 342 |
| Elemetary: |
| Nursery - 4th: | 98 |
| 5th - 6th: | 272 |
| Middle/Junior High: |
| 7th - 8th: | 400 |
| High School: |
| 9th: | 403 |
| 10th: | 498 |
| 11th: | 575 |
| 12th, No Diploma: | 545 |
| Graduates: | 3917 |
| Professional School: |
| Degree: | 135 |
| College/University: |
| < 1 Year: | 902 |
| > 1 Year, No Degree: | 1539 |
| Associates: | 781 |
| Bachelors: | 1171 |
| Doctorate: | 173 |
| Masters: | 408 |
| Female: | 13474 |
| No School: | 277 |
| Elemetary: |
| Nursery - 4th: | 81 |
| 5th - 6th: | 188 |
| Middle/Junior High: |
| 7th - 8th: | 393 |
| High School: |
| 9th: | 352 |
| 10th: | 576 |
| 11th: | 655 |
| 12th, No Diploma: | 546 |
| Graduates: | 4339 |
| Professional School: |
| Degree: | 79 |
| College/University: |
| < 1 Year: | 1045 |
| > 1 Year, No Degree: | 1867 |
| Associates: | 1030 |
| Bachelors: | 1467 |
| Doctorate: | 118 |
| Masters: | 461 |
Veteran Status of Residents
| Total Males: | 13894 |
| Ages 18 to 64: |
| Total: | 11849 |
| Civilians: | 11393 |
| Non-Veteran Civilians: | 8469 |
| Veteran Civilians: | 2924 |
| Currently In Military: | 456 |
| Ages 65 & Up: |
| Total: | 2045 |
| Civilians: | 2045 |
| Non-Veteran Civilians: | 652 |
| Veteran Civilians: | 1393 |
| Currently In Military: | |
| Total Females: | 14928 |
| Ages 18 to 64: |
| Total: | 11979 |
| Civilians: | 11881 |
| Non-Veteran Civilians: | 11338 |
| Veteran Civilians: | 543 |
| Currently In Military: | 98 |
| Ages 65 & Up: |
| Total: | 2949 |
| Civilians: | 2949 |
| Non-Veteran Civilians: | 2925 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 529 |
| 5 to 9: | 1976 |
| 10 to 14: | 3606 |
| 15 to 19: | 3490 |
| 20 to 24: | 2070 |
| 25 to 29: | 550 |
| 30 to 35: | 1293 |
| 36 to 39: | 238 |
| 40 to 44: | 161 |
| 45 to 59: | 482 |
| 60 to 89: | 603 |
| > 89 Minutes: | 368 |
Housing
| Total: | 36289 |
| Own: | 23640 |
| Rent: | 12649 |
Economic Statistics of Residents
Total Households: 14789
| Males 16 & Up: |
| Employed Civilian: | 7959 |
| Unemployed Civilians: | 593 |
| In Labor Force: | 9008 |
| Not In Labor Force: | 5471 |
| In Military: | 456 |
| Males & Females 16 & Up: |
| Workers: | 15689 |
| Work At Home: | 323 |
| Doesn't Work At Home: | 15366 |
| Family Below Poverty Line: | 1412 |
| Household Below Poverty: | 2706 |
| Married Below Poverty Line: | 289 |
| Median Family Income: | 39903 |
| Median Household Income: | 31535 |
| Per Capita Income: | 16770 |
| Females 16 & Up: |
| Employed Civilian: | 7521 |
| Unemployed Civilians: | 591 |
| In Labor Force: | 8210 |
| Not In Labor Force: | 7289 |
| In Military: | 98 |
Ethnic Makeup
| Total Population: | 38558 |
| White: | 20554 |
| Black: | 16811 |
| Asian: | 293 |
| Pacific Islander: | 23 |
| Native American: | 72 |
| Multiracial: | 399 |
| Other: | 406 |