Faison, North Carolina 28341
ZIP Code boundaries for 28341 in Faison, NC
2011 Statistics for 28341
| ZIP: | 28341 |
| Name: | FAISON |
| County: | SAMPSON |
| Area: | 95 mi2 / 247 km2 / 61019 acres / 246936038 m2 |
| Coordinates: | 35.12033, -78.179375 |
| Residential Addresses: | 1743 |
| Multifamily Addresses: | 24 |
| Single family Addresses: | 1255 |
| Business Addresses: | 97 |
| P.O. Boxes: | 464 |
2000 Census Data for Faison, North Carolina 28341
Gender & Ages
Total Population: 4157
| Male |
| Population: | 2041 |
| < year old: | 42 |
| Year old: | 15 |
| Age 2: | 35 |
| Age 3: | 9 |
| Age 4: | 17 |
| Age 5: | 37 |
| Age 6: | 42 |
| Age 7: | 34 |
| Age 8: | 25 |
| Age 9: | 35 |
| Age 10: | 11 |
| Age 11: | 21 |
| Age 12: | 21 |
| Age 13: | 22 |
| Age 14: | 23 |
| Age 15: | 56 |
| Age 16: | 47 |
| Age 17: | 17 |
| Age 18: | 15 |
| Age 19: | 24 |
| Age 20: | 17 |
| Age 21: | 42 |
| 22-24: |
131 |
| 25-29: |
200 |
| 30-34: |
159 |
| 35-39: |
190 |
| 40-44: |
177 |
| 45-49: |
138 |
| 50-54: |
105 |
| 55-59: |
101 |
| 60-61: |
24 |
| 62-64: |
23 |
| 65-66: |
3 |
| 67-69: |
62 |
| 70-74: |
66 |
| 75-79: |
44 |
| 80-84: |
2 |
| 85 & Up: | 9 |
| Female |
| Population: | 2116 |
| < year old: | 69 |
| Year old: | 26 |
| Age 2: | 25 |
| Age 3: | 21 |
| Age 4: | 49 |
| Age 5: | 35 |
| Age 6: | 54 |
| Age 7: | 34 |
| Age 8: | 46 |
| Age 9: | 23 |
| Age 10: | 21 |
| Age 11: | 20 |
| Age 12: | 41 |
| Age 13: | 3 |
| Age 14: | 18 |
| Age 15: | 40 |
| Age 16: | 18 |
| Age 17: | 29 |
| Age 18: | 11 |
| Age 19: | 26 |
| Age 20: | 36 |
| Age 21: | 32 |
| 22-24: |
58 |
| 25-29: |
189 |
| 30-34: |
152 |
| 35-39: |
150 |
| 40-44: |
175 |
| 45-49: |
127 |
| 50-54: |
86 |
| 55-59: |
73 |
| 60-61: |
45 |
| 62-64: |
68 |
| 65-66: |
78 |
| 67-69: |
28 |
| 70-74: |
54 |
| 75-79: |
69 |
| 80-84: |
46 |
| 85 & Up: | 41 |
Education Level of Residents
Total Population: 2684
| Male: | 1303 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 127 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 84 |
| 10th: | 59 |
| 11th: | 24 |
| 12th, No Diploma: | 55 |
| Graduates: | 466 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 40 |
| > 1 Year, No Degree: | 113 |
| Associates: | 55 |
| Bachelors: | 98 |
| Doctorate: | 4 |
| Masters: | 35 |
| Female: | 1381 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 71 |
| Middle/Junior High: |
| 7th - 8th: | 103 |
| High School: |
| 9th: | 71 |
| 10th: | 37 |
| 11th: | 102 |
| 12th, No Diploma: | 50 |
| Graduates: | 438 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 84 |
| > 1 Year, No Degree: | 143 |
| Associates: | 79 |
| Bachelors: | 144 |
| Doctorate: | 2 |
| Masters: | 32 |
Veteran Status of Residents
| Total Males: | 1532 |
| Ages 18 to 64: |
| Total: | 1346 |
| Civilians: | 1323 |
| Non-Veteran Civilians: | 1164 |
| Veteran Civilians: | 159 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 186 |
| Civilians: | 186 |
| Non-Veteran Civilians: | 64 |
| Veteran Civilians: | 122 |
| Currently In Military: | |
| Total Females: | 1544 |
| Ages 18 to 64: |
| Total: | 1228 |
| Civilians: | 1228 |
| Non-Veteran Civilians: | 1227 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 316 |
| Civilians: | 316 |
| Non-Veteran Civilians: | 305 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 100 |
| 5 to 9: | 244 |
| 10 to 14: | 283 |
| 15 to 19: | 269 |
| 20 to 24: | 202 |
| 25 to 29: | 90 |
| 30 to 35: | 250 |
| 36 to 39: | 23 |
| 40 to 44: | 27 |
| 45 to 59: | 64 |
| 60 to 89: | 90 |
| > 89 Minutes: | 100 |
Housing
| Total: | 4076 |
| Own: | 2891 |
| Rent: | 1185 |
Economic Statistics of Residents
Total Households: 1569
| Males 16 & Up: |
| Employed Civilian: | 1098 |
| Unemployed Civilians: | 85 |
| In Labor Force: | 1206 |
| Not In Labor Force: | 390 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 1807 |
| Work At Home: | 65 |
| Doesn't Work At Home: | 1742 |
| Family Below Poverty Line: | 171 |
| Household Below Poverty: | 312 |
| Married Below Poverty Line: | 89 |
| Median Family Income: | 34881 |
| Median Household Income: | 28561 |
| Per Capita Income: | 14644 |
| Females 16 & Up: |
| Employed Civilian: | 713 |
| Unemployed Civilians: | 91 |
| In Labor Force: | 804 |
| Not In Labor Force: | 787 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4157 |
| White: | 2187 |
| Black: | 1215 |
| Asian: | |
| Pacific Islander: | 7 |
| Native American: | 36 |
| Multiracial: | 160 |
| Other: | 552 |