Elm City, North Carolina 27822
ZIP Code boundaries for 27822 in Elm City, NC
2011 Statistics for 27822
| ZIP: | 27822 |
| Name: | ELM CITY |
| County: | WILSON |
| Area: | 68 mi2 / 177 km2 / 43794 acres / 177229920 m2 |
| Coordinates: | 35.79453, -77.83326 |
| Residential Addresses: | 3565 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2995 |
| Business Addresses: | 166 |
| P.O. Boxes: | 570 |
2000 Census Data for Elm City, North Carolina 27822
Gender & Ages
Total Population: 7766
| Male |
| Population: | 3773 |
| < year old: | 59 |
| Year old: | 47 |
| Age 2: | 88 |
| Age 3: | 55 |
| Age 4: | 64 |
| Age 5: | 70 |
| Age 6: | 69 |
| Age 7: | 57 |
| Age 8: | 49 |
| Age 9: | 40 |
| Age 10: | 56 |
| Age 11: | 38 |
| Age 12: | 36 |
| Age 13: | 50 |
| Age 14: | 112 |
| Age 15: | 41 |
| Age 16: | 57 |
| Age 17: | 54 |
| Age 18: | 39 |
| Age 19: | 34 |
| Age 20: | 40 |
| Age 21: | 51 |
| 22-24: |
139 |
| 25-29: |
233 |
| 30-34: |
243 |
| 35-39: |
307 |
| 40-44: |
265 |
| 45-49: |
308 |
| 50-54: |
294 |
| 55-59: |
222 |
| 60-61: |
62 |
| 62-64: |
85 |
| 65-66: |
84 |
| 67-69: |
59 |
| 70-74: |
102 |
| 75-79: |
88 |
| 80-84: |
60 |
| 85 & Up: | 16 |
| Female |
| Population: | 3993 |
| < year old: | 54 |
| Year old: | 39 |
| Age 2: | 47 |
| Age 3: | 47 |
| Age 4: | 60 |
| Age 5: | 58 |
| Age 6: | 23 |
| Age 7: | 89 |
| Age 8: | 44 |
| Age 9: | 63 |
| Age 10: | 71 |
| Age 11: | 49 |
| Age 12: | 29 |
| Age 13: | 31 |
| Age 14: | 45 |
| Age 15: | 44 |
| Age 16: | 27 |
| Age 17: | 47 |
| Age 18: | 22 |
| Age 19: | 40 |
| Age 20: | 35 |
| Age 21: | 44 |
| 22-24: |
202 |
| 25-29: |
261 |
| 30-34: |
261 |
| 35-39: |
351 |
| 40-44: |
208 |
| 45-49: |
358 |
| 50-54: |
305 |
| 55-59: |
204 |
| 60-61: |
69 |
| 62-64: |
105 |
| 65-66: |
86 |
| 67-69: |
78 |
| 70-74: |
162 |
| 75-79: |
176 |
| 80-84: |
104 |
| 85 & Up: | 55 |
Education Level of Residents
Total Population: 5211
| Male: | 2428 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 121 |
| Middle/Junior High: |
| 7th - 8th: | 135 |
| High School: |
| 9th: | 99 |
| 10th: | 131 |
| 11th: | 130 |
| 12th, No Diploma: | 97 |
| Graduates: | 936 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 145 |
| > 1 Year, No Degree: | 262 |
| Associates: | 127 |
| Bachelors: | 170 |
| Doctorate: | |
| Masters: | 30 |
| Female: | 2783 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 118 |
| High School: |
| 9th: | 115 |
| 10th: | 172 |
| 11th: | 154 |
| 12th, No Diploma: | 152 |
| Graduates: | 1149 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 186 |
| > 1 Year, No Degree: | 232 |
| Associates: | 130 |
| Bachelors: | 213 |
| Doctorate: | 3 |
| Masters: | 66 |
Veteran Status of Residents
| Total Males: | 2731 |
| Ages 18 to 64: |
| Total: | 2322 |
| Civilians: | 2322 |
| Non-Veteran Civilians: | 1882 |
| Veteran Civilians: | 440 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 409 |
| Civilians: | 409 |
| Non-Veteran Civilians: | 121 |
| Veteran Civilians: | 288 |
| Currently In Military: | |
| Total Females: | 3126 |
| Ages 18 to 64: |
| Total: | 2465 |
| Civilians: | 2465 |
| Non-Veteran Civilians: | 2452 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 661 |
| Civilians: | 661 |
| Non-Veteran Civilians: | 661 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 127 |
| 5 to 9: | 199 |
| 10 to 14: | 544 |
| 15 to 19: | 760 |
| 20 to 24: | 766 |
| 25 to 29: | 265 |
| 30 to 35: | 398 |
| 36 to 39: | 39 |
| 40 to 44: | 58 |
| 45 to 59: | 82 |
| 60 to 89: | 59 |
| > 89 Minutes: | 106 |
Housing
| Total: | 7704 |
| Own: | 5762 |
| Rent: | 1942 |
Economic Statistics of Residents
Total Households: 3035
| Males 16 & Up: |
| Employed Civilian: | 1860 |
| Unemployed Civilians: | 116 |
| In Labor Force: | 1976 |
| Not In Labor Force: | 866 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3473 |
| Work At Home: | 70 |
| Doesn't Work At Home: | 3403 |
| Family Below Poverty Line: | 254 |
| Household Below Poverty: | 460 |
| Married Below Poverty Line: | 139 |
| Median Family Income: | 41021 |
| Median Household Income: | 33908 |
| Per Capita Income: | 15887 |
| Females 16 & Up: |
| Employed Civilian: | 1731 |
| Unemployed Civilians: | 143 |
| In Labor Force: | 1874 |
| Not In Labor Force: | 1326 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7766 |
| White: | 5022 |
| Black: | 2616 |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | 38 |
| Multiracial: | 72 |
| Other: | 10 |