Dudley, North Carolina 28333
ZIP Code boundaries for 28333 in Dudley, NC
2011 Statistics for 28333
| ZIP: | 28333 |
| Name: | DUDLEY |
| County: | WAYNE |
| Area: | 47 mi2 / 123 km2 / 30306 acres / 122645341 m2 |
| Coordinates: | 35.28331, -78.01406 |
| Residential Addresses: | 4851 |
| Multifamily Addresses: | 60 |
| Single family Addresses: | 4259 |
| Business Addresses: | 134 |
| P.O. Boxes: | 532 |
2000 Census Data for Dudley, North Carolina 28333
Gender & Ages
Total Population: 11430
| Male |
| Population: | 5627 |
| < year old: | 109 |
| Year old: | 86 |
| Age 2: | 63 |
| Age 3: | 95 |
| Age 4: | 54 |
| Age 5: | 100 |
| Age 6: | 91 |
| Age 7: | 86 |
| Age 8: | 102 |
| Age 9: | 73 |
| Age 10: | 115 |
| Age 11: | 114 |
| Age 12: | 109 |
| Age 13: | 93 |
| Age 14: | 187 |
| Age 15: | 117 |
| Age 16: | 124 |
| Age 17: | 141 |
| Age 18: | 65 |
| Age 19: | 38 |
| Age 20: | 123 |
| Age 21: | 49 |
| 22-24: |
210 |
| 25-29: |
451 |
| 30-34: |
356 |
| 35-39: |
531 |
| 40-44: |
425 |
| 45-49: |
339 |
| 50-54: |
325 |
| 55-59: |
289 |
| 60-61: |
71 |
| 62-64: |
125 |
| 65-66: |
103 |
| 67-69: |
61 |
| 70-74: |
58 |
| 75-79: |
82 |
| 80-84: |
47 |
| 85 & Up: | 20 |
| Female |
| Population: | 5803 |
| < year old: | 80 |
| Year old: | 105 |
| Age 2: | 39 |
| Age 3: | 141 |
| Age 4: | 80 |
| Age 5: | 52 |
| Age 6: | 115 |
| Age 7: | 133 |
| Age 8: | 75 |
| Age 9: | 73 |
| Age 10: | 110 |
| Age 11: | 99 |
| Age 12: | 79 |
| Age 13: | 101 |
| Age 14: | 59 |
| Age 15: | 82 |
| Age 16: | 131 |
| Age 17: | 56 |
| Age 18: | 32 |
| Age 19: | 55 |
| Age 20: | 81 |
| Age 21: | 46 |
| 22-24: |
244 |
| 25-29: |
528 |
| 30-34: |
439 |
| 35-39: |
499 |
| 40-44: |
455 |
| 45-49: |
417 |
| 50-54: |
439 |
| 55-59: |
336 |
| 60-61: |
99 |
| 62-64: |
156 |
| 65-66: |
59 |
| 67-69: |
36 |
| 70-74: |
83 |
| 75-79: |
91 |
| 80-84: |
62 |
| 85 & Up: | 36 |
Education Level of Residents
Total Population: 7018
| Male: | 3283 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 113 |
| Middle/Junior High: |
| 7th - 8th: | 198 |
| High School: |
| 9th: | 160 |
| 10th: | 149 |
| 11th: | 95 |
| 12th, No Diploma: | 125 |
| Graduates: | 1271 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 217 |
| > 1 Year, No Degree: | 450 |
| Associates: | 185 |
| Bachelors: | 166 |
| Doctorate: | 9 |
| Masters: | 54 |
| Female: | 3735 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 90 |
| Middle/Junior High: |
| 7th - 8th: | 131 |
| High School: |
| 9th: | 141 |
| 10th: | 98 |
| 11th: | 162 |
| 12th, No Diploma: | 183 |
| Graduates: | 1320 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 360 |
| > 1 Year, No Degree: | 520 |
| Associates: | 267 |
| Bachelors: | 324 |
| Doctorate: | 14 |
| Masters: | 57 |
Veteran Status of Residents
| Total Males: | 3768 |
| Ages 18 to 64: |
| Total: | 3397 |
| Civilians: | 3347 |
| Non-Veteran Civilians: | 2450 |
| Veteran Civilians: | 897 |
| Currently In Military: | 50 |
| Ages 65 & Up: |
| Total: | 371 |
| Civilians: | 371 |
| Non-Veteran Civilians: | 144 |
| Veteran Civilians: | 227 |
| Currently In Military: | |
| Total Females: | 4193 |
| Ages 18 to 64: |
| Total: | 3826 |
| Civilians: | 3798 |
| Non-Veteran Civilians: | 3658 |
| Veteran Civilians: | 140 |
| Currently In Military: | 28 |
| Ages 65 & Up: |
| Total: | 367 |
| Civilians: | 367 |
| Non-Veteran Civilians: | 356 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 124 |
| 5 to 9: | 371 |
| 10 to 14: | 752 |
| 15 to 19: | 1236 |
| 20 to 24: | 1026 |
| 25 to 29: | 191 |
| 30 to 35: | 458 |
| 36 to 39: | 83 |
| 40 to 44: | 59 |
| 45 to 59: | 210 |
| 60 to 89: | 186 |
| > 89 Minutes: | 156 |
Housing
| Total: | 11413 |
| Own: | 8550 |
| Rent: | 2863 |
Economic Statistics of Residents
Total Households: 4076
| Males 16 & Up: |
| Employed Civilian: | 2600 |
| Unemployed Civilians: | 196 |
| In Labor Force: | 2846 |
| Not In Labor Force: | 1187 |
| In Military: | 50 |
| Males & Females 16 & Up: |
| Workers: | 4919 |
| Work At Home: | 67 |
| Doesn't Work At Home: | 4852 |
| Family Below Poverty Line: | 372 |
| Household Below Poverty: | 497 |
| Married Below Poverty Line: | 103 |
| Median Family Income: | 32913 |
| Median Household Income: | 31647 |
| Per Capita Income: | 14570 |
| Females 16 & Up: |
| Employed Civilian: | 2360 |
| Unemployed Civilians: | 181 |
| In Labor Force: | 2569 |
| Not In Labor Force: | 1811 |
| In Military: | 28 |
Ethnic Makeup
| Total Population: | 11430 |
| White: | 5280 |
| Black: | 5151 |
| Asian: | 90 |
| Pacific Islander: | |
| Native American: | 31 |
| Multiracial: | 144 |
| Other: | 734 |