Clinton, North Carolina 28328
ZIP Code boundaries for 28328 in Clinton, NC
2011 Statistics for 28328
| ZIP: | 28328 |
| Name: | CLINTON |
| County: | SAMPSON |
| Area: | 245 mi2 / 635 km2 / 156800 acres / 634548952 m2 |
| Coordinates: | 34.998512, -78.336205 |
| Residential Addresses: | 10224 |
| Multifamily Addresses: | 82 |
| Single family Addresses: | 10142 |
| Business Addresses: | 796 |
| P.O. Boxes: | 0 |
2000 Census Data for Clinton, North Carolina 28328
Gender & Ages
Total Population: 25290
| Male |
| Population: | 12276 |
| < year old: | 145 |
| Year old: | 168 |
| Age 2: | 154 |
| Age 3: | 245 |
| Age 4: | 185 |
| Age 5: | 172 |
| Age 6: | 233 |
| Age 7: | 172 |
| Age 8: | 199 |
| Age 9: | 125 |
| Age 10: | 199 |
| Age 11: | 146 |
| Age 12: | 142 |
| Age 13: | 159 |
| Age 14: | 145 |
| Age 15: | 157 |
| Age 16: | 207 |
| Age 17: | 217 |
| Age 18: | 168 |
| Age 19: | 257 |
| Age 20: | 189 |
| Age 21: | 210 |
| 22-24: |
514 |
| 25-29: |
867 |
| 30-34: |
952 |
| 35-39: |
1111 |
| 40-44: |
906 |
| 45-49: |
799 |
| 50-54: |
700 |
| 55-59: |
569 |
| 60-61: |
249 |
| 62-64: |
303 |
| 65-66: |
209 |
| 67-69: |
200 |
| 70-74: |
388 |
| 75-79: |
253 |
| 80-84: |
160 |
| 85 & Up: | 102 |
| Female |
| Population: | 13014 |
| < year old: | 174 |
| Year old: | 206 |
| Age 2: | 144 |
| Age 3: | 158 |
| Age 4: | 198 |
| Age 5: | 144 |
| Age 6: | 247 |
| Age 7: | 183 |
| Age 8: | 213 |
| Age 9: | 238 |
| Age 10: | 202 |
| Age 11: | 156 |
| Age 12: | 151 |
| Age 13: | 230 |
| Age 14: | 79 |
| Age 15: | 145 |
| Age 16: | 98 |
| Age 17: | 215 |
| Age 18: | 204 |
| Age 19: | 180 |
| Age 20: | 204 |
| Age 21: | 173 |
| 22-24: |
405 |
| 25-29: |
694 |
| 30-34: |
950 |
| 35-39: |
971 |
| 40-44: |
907 |
| 45-49: |
845 |
| 50-54: |
700 |
| 55-59: |
679 |
| 60-61: |
166 |
| 62-64: |
415 |
| 65-66: |
206 |
| 67-69: |
344 |
| 70-74: |
528 |
| 75-79: |
500 |
| 80-84: |
402 |
| 85 & Up: | 360 |
Education Level of Residents
Total Population: 16435
| Male: | 7768 |
| No School: | 174 |
| Elemetary: |
| Nursery - 4th: | 116 |
| 5th - 6th: | 355 |
| Middle/Junior High: |
| 7th - 8th: | 317 |
| High School: |
| 9th: | 291 |
| 10th: | 565 |
| 11th: | 325 |
| 12th, No Diploma: | 437 |
| Graduates: | 2611 |
| Professional School: |
| Degree: | 148 |
| College/University: |
| < 1 Year: | 459 |
| > 1 Year, No Degree: | 830 |
| Associates: | 329 |
| Bachelors: | 620 |
| Doctorate: | 22 |
| Masters: | 169 |
| Female: | 8667 |
| No School: | 101 |
| Elemetary: |
| Nursery - 4th: | 72 |
| 5th - 6th: | 181 |
| Middle/Junior High: |
| 7th - 8th: | 470 |
| High School: |
| 9th: | 345 |
| 10th: | 438 |
| 11th: | 367 |
| 12th, No Diploma: | 291 |
| Graduates: | 2823 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 431 |
| > 1 Year, No Degree: | 1269 |
| Associates: | 632 |
| Bachelors: | 889 |
| Doctorate: | 43 |
| Masters: | 239 |
Veteran Status of Residents
| Total Males: | 9106 |
| Ages 18 to 64: |
| Total: | 7794 |
| Civilians: | 7772 |
| Non-Veteran Civilians: | 6549 |
| Veteran Civilians: | 1223 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 1312 |
| Civilians: | 1312 |
| Non-Veteran Civilians: | 667 |
| Veteran Civilians: | 645 |
| Currently In Military: | |
| Total Females: | 9833 |
| Ages 18 to 64: |
| Total: | 7493 |
| Civilians: | 7493 |
| Non-Veteran Civilians: | 7370 |
| Veteran Civilians: | 123 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2340 |
| Civilians: | 2340 |
| Non-Veteran Civilians: | 2267 |
| Veteran Civilians: | 73 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 474 |
| 5 to 9: | 1701 |
| 10 to 14: | 2472 |
| 15 to 19: | 1621 |
| 20 to 24: | 929 |
| 25 to 29: | 385 |
| 30 to 35: | 881 |
| 36 to 39: | 182 |
| 40 to 44: | 215 |
| 45 to 59: | 569 |
| 60 to 89: | 578 |
| > 89 Minutes: | 273 |
Housing
| Total: | 24151 |
| Own: | 16604 |
| Rent: | 7547 |
Economic Statistics of Residents
Total Households: 9306
| Males 16 & Up: |
| Employed Civilian: | 5545 |
| Unemployed Civilians: | 575 |
| In Labor Force: | 6142 |
| Not In Labor Force: | 3388 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 10418 |
| Work At Home: | 138 |
| Doesn't Work At Home: | 10280 |
| Family Below Poverty Line: | 907 |
| Household Below Poverty: | 1712 |
| Married Below Poverty Line: | 287 |
| Median Family Income: | 37819 |
| Median Household Income: | 31017 |
| Per Capita Income: | 15418 |
| Females 16 & Up: |
| Employed Civilian: | 5103 |
| Unemployed Civilians: | 445 |
| In Labor Force: | 5548 |
| Not In Labor Force: | 4598 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25290 |
| White: | 14122 |
| Black: | 8558 |
| Asian: | 127 |
| Pacific Islander: | 70 |
| Native American: | 680 |
| Multiracial: | 222 |
| Other: | 1511 |