Burgaw, North Carolina 28425
ZIP Code boundaries for 28425 in Burgaw, NC
2011 Statistics for 28425
| ZIP: | 28425 |
| Name: | BURGAW |
| County: | PENDER |
| Area: | 160 mi2 / 415 km2 / 102447 acres / 414589074 m2 |
| Coordinates: | 34.564266, -77.882256 |
| Residential Addresses: | 4490 |
| Multifamily Addresses: | 198 |
| Single family Addresses: | 3559 |
| Business Addresses: | 494 |
| P.O. Boxes: | 733 |
2000 Census Data for Burgaw, North Carolina 28425
Gender & Ages
Total Population: 9387
| Male |
| Population: | 4855 |
| < year old: | 55 |
| Year old: | 57 |
| Age 2: | 51 |
| Age 3: | 28 |
| Age 4: | 71 |
| Age 5: | 47 |
| Age 6: | 37 |
| Age 7: | 65 |
| Age 8: | 80 |
| Age 9: | 45 |
| Age 10: | 88 |
| Age 11: | 55 |
| Age 12: | 79 |
| Age 13: | 83 |
| Age 14: | 110 |
| Age 15: | 62 |
| Age 16: | 101 |
| Age 17: | 44 |
| Age 18: | 63 |
| Age 19: | 55 |
| Age 20: | 58 |
| Age 21: | 47 |
| 22-24: |
233 |
| 25-29: |
347 |
| 30-34: |
439 |
| 35-39: |
447 |
| 40-44: |
466 |
| 45-49: |
293 |
| 50-54: |
379 |
| 55-59: |
210 |
| 60-61: |
93 |
| 62-64: |
110 |
| 65-66: |
57 |
| 67-69: |
71 |
| 70-74: |
126 |
| 75-79: |
81 |
| 80-84: |
82 |
| 85 & Up: | 40 |
| Female |
| Population: | 4532 |
| < year old: | 50 |
| Year old: | 56 |
| Age 2: | 42 |
| Age 3: | 34 |
| Age 4: | 69 |
| Age 5: | 73 |
| Age 6: | 48 |
| Age 7: | 53 |
| Age 8: | 66 |
| Age 9: | 65 |
| Age 10: | 63 |
| Age 11: | 39 |
| Age 12: | 68 |
| Age 13: | 75 |
| Age 14: | 36 |
| Age 15: | 42 |
| Age 16: | 81 |
| Age 17: | 68 |
| Age 18: | 65 |
| Age 19: | 22 |
| Age 20: | 50 |
| Age 21: | 49 |
| 22-24: |
127 |
| 25-29: |
255 |
| 30-34: |
324 |
| 35-39: |
356 |
| 40-44: |
348 |
| 45-49: |
365 |
| 50-54: |
316 |
| 55-59: |
275 |
| 60-61: |
69 |
| 62-64: |
98 |
| 65-66: |
58 |
| 67-69: |
122 |
| 70-74: |
157 |
| 75-79: |
134 |
| 80-84: |
141 |
| 85 & Up: | 173 |
Education Level of Residents
Total Population: 6432
| Male: | 3241 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 174 |
| High School: |
| 9th: | 161 |
| 10th: | 192 |
| 11th: | 181 |
| 12th, No Diploma: | 115 |
| Graduates: | 998 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 231 |
| > 1 Year, No Degree: | 476 |
| Associates: | 215 |
| Bachelors: | 281 |
| Doctorate: | 11 |
| Masters: | 37 |
| Female: | 3191 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 178 |
| High School: |
| 9th: | 129 |
| 10th: | 178 |
| 11th: | 197 |
| 12th, No Diploma: | 96 |
| Graduates: | 1034 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 236 |
| > 1 Year, No Degree: | 409 |
| Associates: | 183 |
| Bachelors: | 300 |
| Doctorate: | 8 |
| Masters: | 73 |
Veteran Status of Residents
| Total Males: | 3697 |
| Ages 18 to 64: |
| Total: | 3240 |
| Civilians: | 3236 |
| Non-Veteran Civilians: | 2523 |
| Veteran Civilians: | 713 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 457 |
| Civilians: | 457 |
| Non-Veteran Civilians: | 197 |
| Veteran Civilians: | 260 |
| Currently In Military: | |
| Total Females: | 3504 |
| Ages 18 to 64: |
| Total: | 2719 |
| Civilians: | 2719 |
| Non-Veteran Civilians: | 2692 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 785 |
| Civilians: | 785 |
| Non-Veteran Civilians: | 781 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 236 |
| 5 to 9: | 387 |
| 10 to 14: | 387 |
| 15 to 19: | 380 |
| 20 to 24: | 292 |
| 25 to 29: | 221 |
| 30 to 35: | 709 |
| 36 to 39: | 143 |
| 40 to 44: | 142 |
| 45 to 59: | 356 |
| 60 to 89: | 103 |
| > 89 Minutes: | 114 |
Housing
| Total: | 8304 |
| Own: | 6447 |
| Rent: | 1857 |
Economic Statistics of Residents
Total Households: 3267
| Males 16 & Up: |
| Employed Civilian: | 1882 |
| Unemployed Civilians: | 148 |
| In Labor Force: | 2034 |
| Not In Labor Force: | 1808 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 3543 |
| Work At Home: | 73 |
| Doesn't Work At Home: | 3470 |
| Family Below Poverty Line: | 346 |
| Household Below Poverty: | 641 |
| Married Below Poverty Line: | 171 |
| Median Family Income: | 38058 |
| Median Household Income: | 30722 |
| Per Capita Income: | 14166 |
| Females 16 & Up: |
| Employed Civilian: | 1704 |
| Unemployed Civilians: | 154 |
| In Labor Force: | 1858 |
| Not In Labor Force: | 1795 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9387 |
| White: | 5845 |
| Black: | 3244 |
| Asian: | 19 |
| Pacific Islander: | 3 |
| Native American: | 40 |
| Multiracial: | 92 |
| Other: | 144 |