Aurora, North Carolina 27806
ZIP Code boundaries for 27806 in Aurora, NC
2011 Statistics for 27806
| ZIP: | 27806 |
| Name: | AURORA |
| County: | BEAUFORT |
| Area: | 205 mi2 / 530 km2 / 131053 acres / 530351031 m2 |
| Coordinates: | 35.29033, -76.7658 |
| Residential Addresses: | 1117 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 834 |
| Business Addresses: | 80 |
| P.O. Boxes: | 283 |
2000 Census Data for Aurora, North Carolina 27806
Gender & Ages
Total Population: 2582
| Male |
| Population: | 1240 |
| < year old: | 15 |
| Year old: | 13 |
| Age 2: | 19 |
| Age 3: | 27 |
| Age 4: | 18 |
| Age 5: | 4 |
| Age 6: | 4 |
| Age 7: | 33 |
| Age 8: | 45 |
| Age 9: | 16 |
| Age 10: | 4 |
| Age 11: | 17 |
| Age 12: | 11 |
| Age 13: | 35 |
| Age 14: | 12 |
| Age 15: | 7 |
| Age 16: | 14 |
| Age 17: | 29 |
| Age 18: | 18 |
| Age 19: | 4 |
| Age 20: | 3 |
| Age 21: | 9 |
| 22-24: |
34 |
| 25-29: |
59 |
| 30-34: |
51 |
| 35-39: |
105 |
| 40-44: |
86 |
| 45-49: |
106 |
| 50-54: |
100 |
| 55-59: |
98 |
| 60-61: |
14 |
| 62-64: |
38 |
| 65-66: |
19 |
| 67-69: |
19 |
| 70-74: |
88 |
| 75-79: |
34 |
| 80-84: |
13 |
| 85 & Up: | 19 |
| Female |
| Population: | 1342 |
| < year old: | 9 |
| Year old: | 6 |
| Age 2: | 9 |
| Age 3: | 21 |
| Age 4: | 4 |
| Age 5: | 6 |
| Age 6: | 17 |
| Age 7: | 4 |
| Age 8: | 20 |
| Age 9: | 19 |
| Age 10: | 14 |
| Age 11: | 13 |
| Age 12: | 24 |
| Age 13: | 32 |
| Age 14: | 28 |
| Age 15: | 21 |
| Age 16: | 3 |
| Age 17: | 29 |
| Age 18: | 20 |
| Age 19: | 9 |
| Age 20: | 24 |
| Age 21: | 10 |
| 22-24: |
26 |
| 25-29: |
67 |
| 30-34: |
74 |
| 35-39: |
89 |
| 40-44: |
81 |
| 45-49: |
102 |
| 50-54: |
88 |
| 55-59: |
120 |
| 60-61: |
40 |
| 62-64: |
28 |
| 65-66: |
13 |
| 67-69: |
47 |
| 70-74: |
86 |
| 75-79: |
75 |
| 80-84: |
38 |
| 85 & Up: | 26 |
Education Level of Residents
Total Population: 1823
| Male: | 849 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | 19 |
| 10th: | 36 |
| 11th: | 33 |
| 12th, No Diploma: | 49 |
| Graduates: | 397 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 53 |
| > 1 Year, No Degree: | 69 |
| Associates: | 49 |
| Bachelors: | 67 |
| Doctorate: | 9 |
| Masters: | 2 |
| Female: | 974 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 43 |
| 10th: | 37 |
| 11th: | 49 |
| 12th, No Diploma: | 98 |
| Graduates: | 375 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 47 |
| > 1 Year, No Degree: | 113 |
| Associates: | 47 |
| Bachelors: | 56 |
| Doctorate: | |
| Masters: | 8 |
Veteran Status of Residents
| Total Males: | 917 |
| Ages 18 to 64: |
| Total: | 725 |
| Civilians: | 725 |
| Non-Veteran Civilians: | 524 |
| Veteran Civilians: | 201 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 192 |
| Civilians: | 192 |
| Non-Veteran Civilians: | 96 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
| Total Females: | 1063 |
| Ages 18 to 64: |
| Total: | 778 |
| Civilians: | 778 |
| Non-Veteran Civilians: | 778 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 285 |
| Civilians: | 285 |
| Non-Veteran Civilians: | 284 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 41 |
| 5 to 9: | 151 |
| 10 to 14: | 87 |
| 15 to 19: | 184 |
| 20 to 24: | 148 |
| 25 to 29: | 20 |
| 30 to 35: | 126 |
| 36 to 39: | 21 |
| 40 to 44: | 54 |
| 45 to 59: | 78 |
| 60 to 89: | 55 |
| > 89 Minutes: | 50 |
Housing
| Total: | 2582 |
| Own: | 1967 |
| Rent: | 615 |
Economic Statistics of Residents
Total Households: 1078
| Males 16 & Up: |
| Employed Civilian: | 556 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 591 |
| Not In Labor Force: | 369 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1042 |
| Work At Home: | 27 |
| Doesn't Work At Home: | 1015 |
| Family Below Poverty Line: | 132 |
| Household Below Poverty: | 266 |
| Married Below Poverty Line: | 70 |
| Median Family Income: | 35417 |
| Median Household Income: | 26680 |
| Per Capita Income: | 13789 |
| Females 16 & Up: |
| Employed Civilian: | 511 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 525 |
| Not In Labor Force: | 570 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2582 |
| White: | 1387 |
| Black: | 1151 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 38 |
| Other: | 6 |